Protection - Gender-Based Violence 2023

Feedback

Global sector funding progress for coordinated plans in the GHO

Please click here to view the GHO website.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
AfghanistanHRP 29.7 8.5 28.6%
Burkina FasoHRP 31.8 4.7 14.9%
BurundiHRP 0.9 0.3 33.8%
CameroonHRP 18.1 7.6 41.8%
Central African RepublicHRP 14.4 2.0 14.2%
ChadHRP 6.0 5.9 98.9%
ColombiaHRP 19.6 2.3 11.7%
Democratic Republic of CongoHRP 43.9 8.5 19.3%
El SalvadorHRP 5.2 1.4 27.3%
EthiopiaHRP 108.8 7.5 6.9%
GuatemalaHRP 3.7 0.0 0.0%
HaitiHRP 12.1 7.0 57.5%
HondurasHRP 13.4 0.5 4.1%
MaliHRP 22.1 1.8 8.4%
MozambiqueHRP 19.0 1.7 9.1%
MyanmarHRP 35.6 6.3 17.7%
NigerHRP 37.9 2.0 5.4%
NigeriaHRP 44.9 5.7 12.7%
Occupied Palestinian TerritoryHRP 5.0 1.8 35.4%
SomaliaHRP 78.7 5.6 7.1%
South SudanHRP 32.9 16.5 50.1%
SudanHRP 62.8 15.1 24.1%
Syrian Arab RepublicHRP 103.9 26.6 25.6%
UkraineHRP 64.9 22.1 34.0%
VenezuelaHRP 36.6 3.5 9.6%
YemenHRP 60.3 12.9 21.5%
KenyaFA 17.4 2.4 13.6%
Libya Floods Flash Appeal 2023FA 0.4 0.7 193.4%
MadagascarFA 1.6 0.4 21.6%
MalawiFA 3.7 0.3 9.4%
Occupied Palestinian TerritoryFA 0.0 2.5
Syria EarthquakeFA 8.7 0.9 10.3%
Türkiye EarthquakeFA 0.0 3.9
AfghanistanRRP 18.7 1.0 5.3%
Democratic Republic of the CongoRRP 15.1 0.0 0.0%
Rohingya (JRP)RRP 24.2 8.7 35.9%
South SudanRRP 51.7 0.7 1.4%
SudanRRP 11.5 0.4 3.6%
Syrian Arab Republic (3RP)RRP 51.9 8.8 17.0%
The Horn of Africa and Yemen (MRP)RRP 0.0 0.0
UkraineRRP 3.9 1.1 29.2%
Venezuela (RMRP)RRP 62.9 7.7 12.3%
Lebanon (ERP)Other 13.4 4.0 29.9%
Mozambique Cholera, Cyclone and FloodsOther 3.1 0.0 0.0%
Pakistan Floods Response Plan (part of a multi-year plan)Other 9.1 7.3 80.5%

Other plans

Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
MongoliaNon HRP 0.0 0.0