Protection - Gender-Based Violence 2023
Global sector funding trends inside and outside coordinated plans
Protection - Gender-Based Violence 2023
https://fts.unocha.org/global-sectors/13/summary/2023
Global sector funding trends inside and outside coordinated plans
17-Feb-2024
Data for this global sector is not available prior to 2020 because the breakdown of financial requirements by Protection AoRs, including GBV, were not included in response plans.
Global sector funding progress for coordinated plans in the GHO
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 29.7 | 8.5 | 28.6% |
| Burkina Faso | 31.8 | 4.7 | 14.9% |
| Burundi | 0.9 | 0.3 | 33.8% |
| Cameroon | 18.1 | 7.6 | 41.8% |
| Central African Republic | 14.4 | 2.0 | 14.2% |
| Chad | 6.0 | 5.9 | 98.9% |
| Colombia | 19.6 | 2.3 | 11.7% |
| Democratic Republic of Congo | 43.9 | 8.5 | 19.3% |
| El Salvador | 5.2 | 1.4 | 27.3% |
| Ethiopia | 108.8 | 7.5 | 6.9% |
| Guatemala | 3.7 | 0.0 | 0.0% |
| Haiti | 12.1 | 7.0 | 57.5% |
| Honduras | 13.4 | 0.5 | 4.1% |
| Mali | 22.1 | 1.8 | 8.4% |
| Mozambique | 19.0 | 1.7 | 9.1% |
| Myanmar | 35.6 | 6.3 | 17.7% |
| Niger | 37.9 | 2.0 | 5.4% |
| Nigeria | 44.9 | 5.7 | 12.7% |
| Occupied Palestinian Territory | 5.0 | 1.8 | 35.4% |
| Somalia | 78.7 | 5.6 | 7.1% |
| South Sudan | 32.9 | 16.5 | 50.1% |
| Sudan | 62.8 | 15.1 | 24.1% |
| Syrian Arab Republic | 103.9 | 26.6 | 25.6% |
| Ukraine | 64.9 | 22.1 | 34.0% |
| Venezuela | 36.6 | 3.5 | 9.6% |
| Yemen | 60.3 | 12.9 | 21.5% |
| Kenya | 17.4 | 2.4 | 13.6% |
| Libya Floods Flash Appeal 2023 | 0.4 | 0.7 | 193.4% |
| Madagascar | 1.6 | 0.4 | 21.6% |
| Malawi | 3.7 | 0.3 | 9.4% |
| Occupied Palestinian Territory | 0.0 | 2.5 | |
| Syria Earthquake | 8.7 | 0.9 | 10.3% |
| Türkiye Earthquake | 0.0 | 3.9 | |
| Afghanistan | 18.7 | 1.0 | 5.3% |
| Democratic Republic of the Congo | 15.1 | 0.0 | 0.0% |
| Rohingya (JRP) | 24.2 | 8.7 | 35.9% |
| South Sudan | 51.7 | 0.7 | 1.4% |
| Sudan | 11.5 | 0.4 | 3.6% |
| Syrian Arab Republic (3RP) | 51.9 | 8.8 | 17.0% |
| The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
| Ukraine | 3.9 | 1.1 | 29.2% |
| Venezuela (RMRP) | 62.9 | 7.7 | 12.3% |
| Lebanon (ERP) | 13.4 | 4.0 | 29.9% |
| Mozambique Cholera, Cyclone and Floods | 3.1 | 0.0 | 0.0% |
| Pakistan Floods Response Plan (part of a multi-year plan) | 9.1 | 7.3 | 80.5% |
Largest donor sources of funding for global sector
Protection - Gender-Based Violence 2023
https://fts.unocha.org/global-sectors/13/summary/2023
Largest donor sources of funding for global sector
17-Feb-2024
Largest recipient organizations of funding for global sector
Protection - Gender-Based Violence 2023
https://fts.unocha.org/global-sectors/13/summary/2023
Largest recipient organizations of funding for global sector
17-Feb-2024
Largest recipient countries of funding for global sector
Protection - Gender-Based Violence 2023
https://fts.unocha.org/global-sectors/13/summary/2023
Largest recipient countries of funding for global sector
17-Feb-2024
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
The page reflects the IASC’s decision to include Protection Areas of Responsibility (AoRs) under the Protection Cluster in the Humanitarian Programme Cycle planning tools to improve visibility and transparency, and create incentives for more detailed, sector-specific reporting.
Protection - Gender-Based Violence global sector snapshot for 2023
Protection - Gender-Based Violence 2023
https://fts.unocha.org/global-sectors/13/summary/2023
Protection - Gender-Based Violence global sector snapshot for 2023
17-Feb-2024
Global sector requirements in coordinated plans for this sector: US$1,209,318,852
Global sector funding through coordinated plans: US$228,798,602
Global sector coverage: 18.9%
Funding not inside coordinated plans: US$55,801,571
Total global sector funding reported to FTS: US$284,600,173