Multi-sector 2023
Global sector funding trends inside and outside coordinated plans
Multi-sector 2023
https://fts.unocha.org/global-sectors/26479/summary/2023
Global sector funding trends inside and outside coordinated plans
14-Jan-2026
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 0.0 | 38.9 | |
| Burkina Faso | 45.9 | 24.7 | 53.7% |
| Burundi | 106.3 | 56.7 | 53.4% |
| Cameroon | 9.3 | 4.8 | 52.1% |
| Central African Republic | 53.2 | 18.5 | 34.8% |
| Chad | 0.0 | 35.0 | |
| Colombia | 0.0 | 0.0 | |
| Democratic Republic of the Congo | 171.9 | 62.4 | 36.3% |
| El Salvador | 0.0 | 0.0 | |
| Ethiopia | 0.0 | 0.0 | |
| Guatemala | 0.0 | 0.0 | |
| Haiti | 0.0 | 0.0 | |
| Honduras | 0.0 | 0.0 | |
| Mali | 31.8 | 3.3 | 10.5% |
| Mozambique | 19.5 | 9.7 | 49.7% |
| Myanmar | 0.0 | 4.0 | |
| Niger | 111.3 | 37.0 | 33.3% |
| Nigeria | 0.0 | 0.0 | |
| Occupied Palestinian Territory | 0.0 | 0.0 | |
| Somalia | 79.4 | 30.7 | 38.6% |
| South Sudan | 356.0 | 89.9 | 25.3% |
| Sudan | 492.2 | 42.6 | 8.7% |
| Syrian Arab Republic | 0.0 | 0.7 | |
| Ukraine | 0.0 | 2.8 | |
| Venezuela | 0.0 | 3.0 | |
| Yemen | 70.2 | 98.3 | 140.1% |
| Kenya | 3.0 | 116.9 | 3,896.2% |
| Libya | 0.0 | 0.4 | |
| Madagascar | 0.0 | 0.0 | |
| Malawi | 3.7 | 0.2 | 6.6% |
| Occupied Palestinian Territory (FA) | 0.0 | 0.9 | |
| Syria (earthquake) | 0.0 | 0.3 | |
| Türkiye (earthquake) | 0.0 | 0.0 | |
| Afghanistan (RRP) | 0.0 | 9.9 | |
| Democratic Republic of the Congo (RRP) | 0.0 | 7.5 | |
| Rohingya (JRP) | 67.4 | 31.8 | 47.2% |
| South Sudan (RRP) | 0.0 | 65.0 | |
| Sudan (RRP) | 35.9 | 18.1 | 50.5% |
| Syria (3RP) | 0.0 | 12.9 | |
| The Horn of Africa and Yemen (MRP) | 60.4 | 30.6 | 50.6% |
| Ukraine (RRP) | 0.0 | 6.6 | |
| Venezuela (RMRP) | 0.0 | 94.3 | |
| Lebanon (ERP) | 1.2 | 4.7 | 405.5% |
| Mozambique (emergency) | 0.0 | 0.0 | |
| Pakistan (part of a multi-year plan) | 0.0 | 4.0 |
Largest donor sources of funding for global sector
Multi-sector 2023
https://fts.unocha.org/global-sectors/26479/summary/2023
Largest donor sources of funding for global sector
14-Jan-2026
Largest recipient organizations of funding for global sector
Multi-sector 2023
https://fts.unocha.org/global-sectors/26479/summary/2023
Largest recipient organizations of funding for global sector
14-Jan-2026
Largest recipient countries of funding for global sector
Multi-sector 2023
https://fts.unocha.org/global-sectors/26479/summary/2023
Largest recipient countries of funding for global sector
14-Jan-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Multi-sector global sector snapshot for 2023
Multi-sector 2023
https://fts.unocha.org/global-sectors/26479/summary/2023
Multi-sector global sector snapshot for 2023
14-Jan-2026
Global sector requirements in coordinated plans for this sector: US$1,718,625,073
Global sector funding through coordinated plans: US$967,333,623
Global sector coverage: 56.3%
Funding not inside coordinated plans: US$1,545,072,865
Total global sector funding reported to FTS: US$2,512,406,488