Coordination and support services 2022
Global sector funding trends inside and outside coordinated plans
Coordination and support services 2022
https://fts.unocha.org/global-sectors/26480/summary/2022

Global sector funding trends inside and outside coordinated plans
10-Feb-2025
Global sector funding progress for coordinated plans in the GHO
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 25.6 | 49.9 | 194.9% |
Burkina Faso | 13.0 | 10.0 | 76.6% |
Burundi | 2.5 | 1.8 | 71.5% |
Cameroon | 24.7 | 10.1 | 40.8% |
Central African Republic | 14.0 | 22.8 | 163.0% |
Chad | 6.1 | 5.4 | 87.4% |
Colombia | 6.1 | 4.0 | 66.5% |
Democratic Republic of the Congo | 36.3 | 20.0 | 55.2% |
El Salvador (part of a multi-year plan) | 0.1 | 0.0 | 0.0% |
Ethiopia | 15.6 | 25.4 | 162.6% |
Guatemala (part of a multi-year plan) | 0.1 | 0.0 | 0.0% |
Haiti | 1.9 | 7.6 | 397.9% |
Honduras (part of a multi-year plan) | 0.1 | 0.0 | 0.0% |
Iraq | 15.0 | 9.4 | 62.7% |
Libya | 9.5 | 8.4 | 88.1% |
Mali | 26.4 | 20.8 | 78.7% |
Mozambique | 6.1 | 9.0 | 147.2% |
Myanmar | 8.0 | 9.8 | 123.1% |
Niger | 5.5 | 10.3 | 186.1% |
Nigeria | 21.3 | 16.5 | 77.5% |
Occupied Palestinian Territory | 13.3 | 4.0 | 30.2% |
Somalia | 27.9 | 27.5 | 98.7% |
South Sudan | 18.7 | 27.2 | 145.9% |
Sudan | 12.8 | 28.5 | 223.4% |
Syrian Arab Republic | 41.6 | 23.8 | 57.3% |
Ukraine | 0.0 | 0.0 | |
Venezuela | 9.9 | 6.8 | 68.4% |
Yemen | 67.3 | 30.7 | 45.5% |
Haiti (cholera+) | 0.0 | 0.0 | |
Kenya (part of a multi-year plan) | 0.3 | 5.5 | 1,819.5% |
Madagascar (part of a multi-year plan) | 0.1 | 0.0 | 0.0% |
Malawi | 0.2 | 0.0 | 0.0% |
Mozambique (Gombe) | 1.1 | 0.8 | 76.4% |
Ukraine | 23.1 | 34.3 | 148.5% |
Afghanistan (RRP) | 0.0 | 0.0 | |
Democratic Republic of the Congo (RRP) | 0.0 | 0.0 | |
Rohingya (JRP) | 16.6 | 6.5 | 39.3% |
South Sudan (RRP) | 0.0 | 0.0 | |
Syria (3RP) | 0.0 | 4.1 | |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
Ukraine (RRP) | 0.0 | 0.4 | |
Venezuela (RMRP) | 62.6 | 17.7 | 28.2% |
Lebanon (ERP) (part of a multi-year plan) | 0.0 | 1.9 | |
Pakistan (part of a multi-year plan) | 1.3 | 2.1 | 154.0% |
Other plans
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Cuba | 0.0 | 0.0 | |
Philippines | 1.6 | 1.9 | 116.9% |
Sri Lanka | 0.0 | 0.0 |
Largest donor sources of funding for global sector
Coordination and support services 2022
https://fts.unocha.org/global-sectors/26480/summary/2022

Largest donor sources of funding for global sector
10-Feb-2025
Largest recipient organizations of funding for global sector
Coordination and support services 2022
https://fts.unocha.org/global-sectors/26480/summary/2022

Largest recipient organizations of funding for global sector
10-Feb-2025
Largest recipient countries of funding for global sector
Coordination and support services 2022
https://fts.unocha.org/global-sectors/26480/summary/2022

Largest recipient countries of funding for global sector
10-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Coordination and support services global sector snapshot for 2022
Coordination and support services 2022
https://fts.unocha.org/global-sectors/26480/summary/2022
Coordination and support services global sector snapshot for 2022
10-Feb-2025
Global sector requirements in coordinated plans for this sector: US$534,661,318
Global sector funding through coordinated plans: US$464,640,621
Global sector coverage: 86.9%
Funding not inside coordinated plans: US$664,932,405
Total global sector funding reported to FTS: US$1,129,573,026