Coordination and support services 2023
Global sector funding trends inside and outside coordinated plans
Coordination and support services 2023
https://fts.unocha.org/global-sectors/26480/summary/2023

Global sector funding trends inside and outside coordinated plans
08-Feb-2025
Global sector funding progress for coordinated plans in the GHO
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 37.1 | 22.9 | 61.7% |
Burkina Faso | 6.3 | 8.0 | 126.2% |
Burundi | 1.5 | 1.3 | 83.6% |
Cameroon | 27.7 | 14.3 | 51.6% |
Central African Republic | 14.5 | 15.1 | 104.7% |
Chad | 20.7 | 16.8 | 81.1% |
Colombia | 6.1 | 6.1 | 101.1% |
Democratic Republic of the Congo | 40.0 | 25.8 | 64.5% |
El Salvador | 0.1 | 0.0 | 0.0% |
Ethiopia | 18.9 | 16.6 | 87.7% |
Guatemala | 0.1 | 0.0 | 0.0% |
Haiti | 4.1 | 4.9 | 118.5% |
Honduras | 0.8 | 0.0 | 0.0% |
Mali | 27.2 | 22.4 | 82.2% |
Mozambique | 9.4 | 3.0 | 32.0% |
Myanmar | 9.0 | 9.0 | 100.3% |
Niger | 6.0 | 8.9 | 148.0% |
Nigeria | 21.3 | 24.4 | 114.6% |
Occupied Palestinian Territory | 9.5 | 5.0 | 52.9% |
Somalia | 32.7 | 25.8 | 78.9% |
South Sudan | 18.7 | 18.2 | 97.7% |
Sudan | 28.9 | 23.1 | 79.9% |
Syrian Arab Republic | 41.5 | 17.8 | 42.8% |
Ukraine | 18.0 | 27.1 | 150.4% |
Venezuela | 11.7 | 6.4 | 54.2% |
Yemen | 37.1 | 43.5 | 117.3% |
Kenya | 2.3 | 0.6 | 25.1% |
Libya | 0.5 | 2.2 | 437.8% |
Madagascar | 1.4 | 3.6 | 258.5% |
Malawi | 0.7 | 0.0 | 0.0% |
Occupied Palestinian Territory (FA) | 31.7 | 21.5 | 67.8% |
Syria (earthquake) | 0.0 | 6.9 | |
Türkiye (earthquake) | 2.0 | 5.9 | 292.8% |
Afghanistan (RRP) | 0.0 | 0.0 | |
Democratic Republic of the Congo (RRP) | 0.0 | 0.0 | |
Rohingya (JRP) | 11.3 | 3.1 | 27.1% |
South Sudan (RRP) | 0.0 | 0.5 | |
Sudan (RRP) | 0.0 | 0.1 | |
Syria (3RP) | 0.0 | 0.0 | |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.5 | |
Ukraine (RRP) | 0.0 | 0.0 | |
Venezuela (RMRP) | 77.7 | 26.3 | 33.8% |
Lebanon (ERP) | 1.7 | 4.8 | 289.7% |
Mozambique (emergency) | 0.6 | 5.9 | 1,064.9% |
Pakistan (part of a multi-year plan) | 1.7 | 5.4 | 321.1% |
Largest donor sources of funding for global sector
Coordination and support services 2023
https://fts.unocha.org/global-sectors/26480/summary/2023

Largest donor sources of funding for global sector
08-Feb-2025
Largest recipient organizations of funding for global sector
Coordination and support services 2023
https://fts.unocha.org/global-sectors/26480/summary/2023

Largest recipient organizations of funding for global sector
08-Feb-2025
Largest recipient countries of funding for global sector
Coordination and support services 2023
https://fts.unocha.org/global-sectors/26480/summary/2023

Largest recipient countries of funding for global sector
08-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Coordination and support services global sector snapshot for 2023
Coordination and support services 2023
https://fts.unocha.org/global-sectors/26480/summary/2023
Coordination and support services global sector snapshot for 2023
08-Feb-2025
Global sector requirements in coordinated plans for this sector: US$580,269,610
Global sector funding through coordinated plans: US$453,491,166
Global sector coverage: 78.2%
Funding not inside coordinated plans: US$1,059,326,012
Total global sector funding reported to FTS: US$1,512,817,178