Education 2021
Global sector funding trends inside and outside coordinated plans
Education 2021
https://fts.unocha.org/global-sectors/3/summary/2021

Global sector funding trends inside and outside coordinated plans
08-Feb-2025
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 76.5 | 25.5 | 33.3% |
Burkina Faso | 47.3 | 5.9 | 12.5% |
Burundi | 5.1 | 1.7 | 33.2% |
Cameroon | 25.0 | 7.2 | 28.8% |
Central African Republic | 36.1 | 17.4 | 48.1% |
Chad | 28.8 | 8.3 | 29.0% |
Colombia | 14.2 | 3.6 | 25.5% |
Democratic Republic of the Congo | 72.2 | 17.4 | 24.1% |
El Salvador (part of a multi-year plan) | 1.3 | 0.6 | 44.4% |
Ethiopia | 19.5 | 15.2 | 77.8% |
Guatemala (part of a multi-year plan) | 0.9 | 0.7 | 80.7% |
Haiti | 15.0 | 0.0 | 0.0% |
Honduras (part of a multi-year plan) | 1.6 | 0.5 | 29.8% |
Iraq | 41.9 | 12.5 | 30.0% |
Libya | 8.0 | 0.1 | 1.3% |
Mali | 47.5 | 7.5 | 15.7% |
Mozambique | 5.4 | 8.7 | 162.2% |
Myanmar | 34.0 | 1.9 | 5.7% |
Niger | 17.3 | 9.4 | 54.5% |
Nigeria | 51.3 | 19.7 | 38.5% |
Occupied Palestinian Territory | 25.3 | 19.2 | 75.8% |
Pakistan | 43.5 | 1.2 | 2.8% |
Somalia | 44.6 | 12.7 | 28.4% |
South Sudan | 53.7 | 10.5 | 19.6% |
Sudan | 143.6 | 33.6 | 23.4% |
Syrian Arab Republic | 299.0 | 60.7 | 20.3% |
Ukraine | 5.6 | 4.5 | 80.6% |
Venezuela | 104.8 | 11.0 | 10.5% |
Yemen | 257.8 | 78.8 | 30.6% |
Zimbabwe | 21.0 | 3.0 | 14.4% |
Afghanistan (FA) | 12.7 | 9.6 | 75.8% |
Haiti (earthquake) | 39.0 | 1.5 | 3.8% |
Honduras (storm Eta) | 0.4 | 0.5 | 122.0% |
Kenya (part of a multi-year plan) | 1.5 | 1.9 | 122.4% |
Madagascar (part of a multi-year plan) | 5.7 | 2.1 | 36.9% |
Northern Ethiopia | 56.7 | 1.4 | 2.4% |
Occupied Palestinian Territory (FA) | 8.0 | 6.7 | 84.1% |
Burundi (RRP) | 19.3 | 0.0 | 0.0% |
Democratic Republic of the Congo (RRP) | 62.8 | 0.0 | 0.0% |
Rohingya (JRP) | 85.0 | 26.2 | 30.8% |
South Sudan (RRP) | 107.8 | 0.3 | 0.3% |
Syria (3RP) | 831.3 | 94.1 | 11.3% |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
Venezuela (RMRP) | 84.0 | 14.3 | 17.1% |
Myanmar (Emergency) | 1.4 | 0.8 | 55.9% |
Other plans
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Lebanon (ERP) (part of a multi-year plan) | 13.9 | 8.7 | 62.5% |
Nepal (COVID) | 3.8 | 0.0 | 0.0% |
Largest donor sources of funding for global sector
Education 2021
https://fts.unocha.org/global-sectors/3/summary/2021

Largest donor sources of funding for global sector
08-Feb-2025
Largest recipient organizations of funding for global sector
Education 2021
https://fts.unocha.org/global-sectors/3/summary/2021

Largest recipient organizations of funding for global sector
08-Feb-2025
Largest recipient countries of funding for global sector
Education 2021
https://fts.unocha.org/global-sectors/3/summary/2021

Largest recipient countries of funding for global sector
08-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Education global sector snapshot for 2021
Education 2021
https://fts.unocha.org/global-sectors/3/summary/2021
Education global sector snapshot for 2021
08-Feb-2025
Global sector requirements in coordinated plans for this sector: US$2,863,484,047
Global sector funding through coordinated plans: US$567,370,077
Global sector coverage: 19.8%
Funding not inside coordinated plans: US$340,070,512
Total global sector funding reported to FTS: US$907,440,589