Education 2023
Global sector funding trends inside and outside coordinated plans
Education 2023
https://fts.unocha.org/global-sectors/3/summary/2023

Global sector funding trends inside and outside coordinated plans
08-Feb-2025
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 182.2 | 98.1 | 53.9% |
Burkina Faso | 62.4 | 11.3 | 18.2% |
Burundi | 5.0 | 3.4 | 68.1% |
Cameroon | 34.6 | 4.0 | 11.6% |
Central African Republic | 27.5 | 34.7 | 126.4% |
Chad | 22.3 | 32.1 | 143.5% |
Colombia | 18.1 | 5.9 | 32.6% |
Democratic Republic of the Congo | 95.0 | 22.5 | 23.7% |
El Salvador | 5.0 | 0.3 | 5.3% |
Ethiopia | 161.4 | 25.2 | 15.6% |
Guatemala | 5.3 | 1.0 | 18.5% |
Haiti | 50.0 | 10.6 | 21.3% |
Honduras | 5.3 | 0.2 | 4.0% |
Mali | 96.3 | 10.5 | 10.9% |
Mozambique | 24.0 | 10.5 | 43.8% |
Myanmar | 92.7 | 20.4 | 22.0% |
Niger | 27.4 | 22.4 | 81.7% |
Nigeria | 94.0 | 8.4 | 8.9% |
Occupied Palestinian Territory | 26.2 | 15.4 | 58.6% |
Somalia | 105.7 | 41.4 | 39.1% |
South Sudan | 52.3 | 22.1 | 42.2% |
Sudan | 131.0 | 49.9 | 38.1% |
Syrian Arab Republic | 423.6 | 103.7 | 24.5% |
Ukraine | 154.5 | 130.9 | 84.7% |
Venezuela | 69.3 | 14.6 | 21.1% |
Yemen | 278.9 | 48.7 | 17.5% |
Kenya | 68.3 | 17.2 | 25.2% |
Libya | 1.5 | 3.5 | 227.7% |
Madagascar | 4.7 | 5.0 | 106.6% |
Malawi | 4.5 | 1.4 | 31.7% |
Occupied Palestinian Territory (FA) | 58.6 | 24.3 | 41.5% |
Syria (earthquake) | 39.6 | 19.4 | 49.1% |
Türkiye (earthquake) | 41.0 | 23.7 | 57.7% |
Afghanistan (RRP) | 85.3 | 7.2 | 8.4% |
Democratic Republic of the Congo (RRP) | 56.1 | 7.7 | 13.7% |
Rohingya (JRP) | 71.2 | 39.1 | 54.9% |
South Sudan (RRP) | 85.2 | 16.2 | 19.0% |
Sudan (RRP) | 14.1 | 8.2 | 58.2% |
Syria (3RP) | 620.3 | 87.6 | 14.1% |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
Ukraine (RRP) | 173.2 | 34.4 | 19.9% |
Venezuela (RMRP) | 112.6 | 25.3 | 22.4% |
Lebanon (ERP) | 21.9 | 13.3 | 60.6% |
Mozambique (emergency) | 5.2 | 1.4 | 27.8% |
Pakistan (part of a multi-year plan) | 17.0 | 18.1 | 106.8% |
Largest donor sources of funding for global sector
Education 2023
https://fts.unocha.org/global-sectors/3/summary/2023

Largest donor sources of funding for global sector
08-Feb-2025
Largest recipient organizations of funding for global sector
Education 2023
https://fts.unocha.org/global-sectors/3/summary/2023

Largest recipient organizations of funding for global sector
08-Feb-2025
Largest recipient countries of funding for global sector
Education 2023
https://fts.unocha.org/global-sectors/3/summary/2023

Largest recipient countries of funding for global sector
08-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Education global sector snapshot for 2023
Education 2023
https://fts.unocha.org/global-sectors/3/summary/2023
Education global sector snapshot for 2023
08-Feb-2025
Global sector requirements in coordinated plans for this sector: US$3,729,945,962
Global sector funding through coordinated plans: US$1,101,231,556
Global sector coverage: 29.5%
Funding not inside coordinated plans: US$225,701,385
Total global sector funding reported to FTS: US$1,326,932,941