Education 2025
Global sector funding trends inside and outside coordinated plans
Education 2025
https://fts.unocha.org/global-sectors/3/summary/2025
Global sector funding trends inside and outside coordinated plans
24-Jan-2026
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 93.3 | 75.6 | 81.0% |
| Burkina Faso | 43.4 | 11.5 | 26.6% |
| Cameroon | 20.5 | 1.2 | 6.0% |
| Central African Republic | 20.0 | 7.7 | 38.3% |
| Chad | 35.8 | 15.5 | 43.4% |
| Colombia | 22.4 | 4.3 | 19.1% |
| Democratic Republic of the Congo | 66.0 | 10.1 | 15.3% |
| El Salvador | 3.3 | 3.5 | 103.7% |
| Guatemala | 4.9 | 0.6 | 12.9% |
| Haiti | 61.6 | 12.2 | 19.8% |
| Honduras | 6.2 | 1.5 | 24.1% |
| Mali | 70.2 | 8.8 | 12.5% |
| Mozambique | 14.5 | 1.3 | 9.2% |
| Myanmar (Earthquake) (part of a multi-component plan) | 7.8 | 10.0 | 127.2% |
| Myanmar (Original) (part of a multi-component plan) | 95.6 | 6.2 | 6.5% |
| Niger | 59.0 | 11.5 | 19.5% |
| Nigeria | 35.8 | 13.8 | 38.5% |
| Somalia | 68.6 | 48.5 | 70.7% |
| South Sudan | 40.4 | 11.0 | 27.1% |
| Sudan | 108.1 | 70.6 | 65.3% |
| Ukraine | 84.6 | 57.9 | 68.4% |
| Venezuela | 51.7 | 10.0 | 19.3% |
| Yemen | 74.9 | 35.5 | 47.4% |
| Lebanon (part of a multi-year plan) | 13.9 | 16.8 | 120.7% |
| Malawi (part of a multi-year plan) | 1.0 | 0.1 | 9.0% |
| Mozambique (Cyclones) | 18.9 | 0.8 | 4.1% |
| Mozambique (Drought) (part of a multi-year plan) | 0.0 | 0.0 | |
| Occupied Palestinian Territory | 230.3 | 52.7 | 22.9% |
| Syrian Arab Republic | 254.2 | 70.5 | 27.7% |
| Zambia (part of a multi-year plan) | 7.2 | 0.0 | 0.0% |
| Zimbabwe | 4.0 | 1.5 | 37.9% |
| Afghanistan (RRP) | 99.9 | 2.5 | 2.5% |
| Democratic Republic of the Congo (RRP) | 92.4 | 41.6 | 45.1% |
| Horn of Africa to Yemen and Southern Africa (MRP) | 0.0 | 0.0 | |
| Rohingya (JRP) | 71.5 | 15.2 | 21.3% |
| South Sudan (RRP) | 90.8 | 4.7 | 5.1% |
| Sudan (RRP) | 57.3 | 4.9 | 8.6% |
| Syria (3RP) | 446.8 | 30.7 | 6.9% |
| Ukraine (RRP) | 82.6 | 10.8 | 13.0% |
| Venezuela (RMRP) | 77.5 | 2.8 | 3.6% |
| Bangladesh (part of a multi-year plan) | 1.5 | 0.0 | 0.5% |
| Pakistan | 10.1 | 4.0 | 39.6% |
| Philippines (part of a multi-year plan) | 1.2 | 1.2 | 101.7% |
| Viet Nam (Multiple Typhoons 2025-2026) | 1.9 | 0.1 | 3.8% |
| Viet Nam (Typhoon Yagi 2024-2025) (part of a multi-year plan) | 2.0 | 0.0 | 0.0% |
Other plans
Largest donor sources of funding for global sector
Education 2025
https://fts.unocha.org/global-sectors/3/summary/2025
Largest donor sources of funding for global sector
24-Jan-2026
Largest recipient countries of funding for global sector
Education 2025
https://fts.unocha.org/global-sectors/3/summary/2025
Largest recipient countries of funding for global sector
24-Jan-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Education global sector snapshot for 2025
Education 2025
https://fts.unocha.org/global-sectors/3/summary/2025
Education global sector snapshot for 2025
24-Jan-2026
Global sector requirements in coordinated plans for this sector: US$2,653,642,295
Global sector funding through coordinated plans: US$689,546,550
Global sector coverage: 26.0%
Funding not inside coordinated plans: US$409,649,125
Total global sector funding reported to FTS: US$1,099,195,675