Emergency Shelter and NFI 2021
Global sector funding trends inside and outside coordinated plans
Emergency Shelter and NFI 2021
https://fts.unocha.org/global-sectors/4/summary/2021
Global sector funding trends inside and outside coordinated plans
23-Jan-2026
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 85.9 | 67.8 | 78.9% |
| Burkina Faso | 57.3 | 10.9 | 19.0% |
| Burundi | 16.3 | 5.1 | 31.0% |
| Cameroon | 16.8 | 3.6 | 21.3% |
| Central African Republic | 20.8 | 12.4 | 59.6% |
| Chad | 21.3 | 1.5 | 6.9% |
| Colombia | 0.5 | 4.0 | 740.6% |
| Democratic Republic of the Congo | 163.5 | 33.5 | 20.5% |
| El Salvador (part of a multi-year plan) | 0.0 | 0.5 | |
| Ethiopia | 51.7 | 13.7 | 26.5% |
| Guatemala (part of a multi-year plan) | 0.0 | 0.0 | |
| Haiti | 10.7 | 0.6 | 5.5% |
| Honduras (part of a multi-year plan) | 3.2 | 0.1 | 1.6% |
| Iraq | 38.9 | 8.1 | 20.8% |
| Libya | 13.2 | 10.3 | 78.2% |
| Mali | 18.5 | 11.2 | 60.2% |
| Mozambique | 28.2 | 3.5 | 12.4% |
| Myanmar | 36.8 | 13.3 | 36.0% |
| Niger | 56.2 | 11.5 | 20.4% |
| Nigeria | 63.9 | 13.6 | 21.3% |
| Occupied Palestinian Territory | 16.9 | 9.3 | 55.3% |
| Pakistan | 4.6 | 0.0 | 0.0% |
| Somalia | 58.0 | 7.4 | 12.7% |
| South Sudan | 35.1 | 18.7 | 53.2% |
| Sudan | 166.1 | 12.3 | 7.4% |
| Syrian Arab Republic | 522.0 | 97.1 | 18.6% |
| Ukraine | 23.1 | 2.7 | 11.5% |
| Venezuela | 45.0 | 7.0 | 15.5% |
| Yemen | 207.6 | 44.3 | 21.3% |
| Zimbabwe | 9.4 | 0.0 | 0.0% |
| Afghanistan (FA) | 35.0 | 31.7 | 90.5% |
| Haiti (earthquake) | 30.0 | 4.8 | 16.1% |
| Honduras (storm Eta) | 8.1 | 0.5 | 5.7% |
| Kenya (part of a multi-year plan) | 0.0 | 0.0 | |
| Madagascar (part of a multi-year plan) | 0.4 | 0.0 | 0.0% |
| Northern Ethiopia | 86.4 | 22.3 | 25.8% |
| Occupied Palestinian Territory (FA) | 19.0 | 7.0 | 37.0% |
| Burundi (RRP) | 18.1 | 0.0 | 0.0% |
| Democratic Republic of the Congo (RRP) | 44.5 | 0.0 | 0.0% |
| Rohingya (JRP) | 112.0 | 23.6 | 21.0% |
| South Sudan (RRP) | 88.0 | 0.0 | 0.0% |
| Syria (3RP) | 171.0 | 46.5 | 27.2% |
| The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
| Venezuela (RMRP) | 70.1 | 14.9 | 21.3% |
| Myanmar (Emergency) | 8.7 | 1.5 | 17.1% |
Other plans
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Lebanon (ERP) (part of a multi-year plan) | 0.4 | 0.0 | 0.0% |
| Nepal (COVID) | 0.0 | 0.0 |
Largest donor sources of funding for global sector
Emergency Shelter and NFI 2021
https://fts.unocha.org/global-sectors/4/summary/2021
Largest donor sources of funding for global sector
23-Jan-2026
Largest recipient organizations of funding for global sector
Emergency Shelter and NFI 2021
https://fts.unocha.org/global-sectors/4/summary/2021
Largest recipient organizations of funding for global sector
23-Jan-2026
Largest recipient countries of funding for global sector
Emergency Shelter and NFI 2021
https://fts.unocha.org/global-sectors/4/summary/2021
Largest recipient countries of funding for global sector
23-Jan-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Emergency Shelter and NFI global sector snapshot for 2021
Emergency Shelter and NFI 2021
https://fts.unocha.org/global-sectors/4/summary/2021
Emergency Shelter and NFI global sector snapshot for 2021
23-Jan-2026
Global sector requirements in coordinated plans for this sector: US$2,482,864,701
Global sector funding through coordinated plans: US$576,447,728
Global sector coverage: 23.2%
Funding not inside coordinated plans: US$126,457,083
Total global sector funding reported to FTS: US$702,904,811