Emergency Shelter and NFI 2022
Global sector funding trends inside and outside coordinated plans
Emergency Shelter and NFI 2022
https://fts.unocha.org/global-sectors/4/summary/2022

Global sector funding trends inside and outside coordinated plans
10-Feb-2025
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 374.0 | 107.7 | 28.8% |
Burkina Faso | 58.6 | 13.5 | 23.1% |
Burundi | 19.3 | 3.6 | 18.6% |
Cameroon | 20.4 | 9.2 | 45.2% |
Central African Republic | 24.8 | 14.5 | 58.7% |
Chad | 16.7 | 9.9 | 59.3% |
Colombia | 7.7 | 1.6 | 20.4% |
Democratic Republic of the Congo | 137.3 | 25.6 | 18.6% |
El Salvador (part of a multi-year plan) | 0.0 | 0.0 | |
Ethiopia | 138.4 | 37.7 | 27.2% |
Guatemala (part of a multi-year plan) | 0.0 | 0.0 | |
Haiti | 54.3 | 3.9 | 7.2% |
Honduras (part of a multi-year plan) | 4.8 | 1.9 | 38.3% |
Iraq | 47.4 | 12.2 | 25.8% |
Libya | 10.1 | 2.4 | 23.4% |
Mali | 20.7 | 8.7 | 42.1% |
Mozambique | 44.3 | 25.5 | 57.5% |
Myanmar | 50.0 | 16.9 | 33.8% |
Niger | 35.9 | 7.9 | 22.0% |
Nigeria | 59.3 | 30.5 | 51.4% |
Occupied Palestinian Territory | 60.6 | 42.6 | 70.3% |
Somalia | 57.7 | 31.5 | 54.6% |
South Sudan | 35.0 | 17.0 | 48.6% |
Sudan | 83.7 | 68.4 | 81.7% |
Syrian Arab Republic | 534.2 | 159.2 | 29.8% |
Ukraine | 0.0 | 0.0 | |
Venezuela | 53.9 | 13.2 | 24.5% |
Yemen | 224.9 | 77.7 | 34.5% |
Haiti (cholera+) | 0.0 | 0.0 | |
Kenya (part of a multi-year plan) | 0.0 | 0.1 | |
Madagascar (part of a multi-year plan) | 2.7 | 0.7 | 26.2% |
Malawi | 3.5 | 0.6 | 17.1% |
Mozambique (Gombe) | 6.1 | 1.1 | 18.1% |
Ukraine | 477.2 | 352.1 | 73.8% |
Afghanistan (RRP) | 77.1 | 1.1 | 1.4% |
Democratic Republic of the Congo (RRP) | 35.9 | 1.9 | 5.3% |
Rohingya (JRP) | 93.0 | 19.7 | 21.2% |
South Sudan (RRP) | 57.9 | 10.6 | 18.3% |
Syria (3RP) | 213.8 | 9.1 | 4.3% |
The Horn of Africa and Yemen (MRP) | 0.0 | 2.2 | |
Ukraine (RRP) | 0.0 | 5.7 | |
Venezuela (RMRP) | 112.2 | 30.3 | 27.0% |
Lebanon (ERP) (part of a multi-year plan) | 0.0 | 39.2 | |
Pakistan (part of a multi-year plan) | 89.6 | 26.0 | 29.1% |
Other plans
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Cuba | 0.0 | 0.0 | |
Philippines | 30.0 | 14.0 | 46.5% |
Sri Lanka | 0.0 | 0.0 |
Largest donor sources of funding for global sector
Emergency Shelter and NFI 2022
https://fts.unocha.org/global-sectors/4/summary/2022

Largest donor sources of funding for global sector
10-Feb-2025
Largest recipient organizations of funding for global sector
Emergency Shelter and NFI 2022
https://fts.unocha.org/global-sectors/4/summary/2022

Largest recipient organizations of funding for global sector
10-Feb-2025
Largest recipient countries of funding for global sector
Emergency Shelter and NFI 2022
https://fts.unocha.org/global-sectors/4/summary/2022

Largest recipient countries of funding for global sector
10-Feb-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Emergency Shelter and NFI global sector snapshot for 2022
Emergency Shelter and NFI 2022
https://fts.unocha.org/global-sectors/4/summary/2022
Emergency Shelter and NFI global sector snapshot for 2022
10-Feb-2025
Global sector requirements in coordinated plans for this sector: US$3,343,107,131
Global sector funding through coordinated plans: US$1,257,266,299
Global sector coverage: 37.6%
Funding not inside coordinated plans: US$122,263,224
Total global sector funding reported to FTS: US$1,379,529,523