Emergency Shelter and NFI 2023
Global sector funding trends inside and outside coordinated plans
Emergency Shelter and NFI 2023
https://fts.unocha.org/global-sectors/4/summary/2023

Global sector funding trends inside and outside coordinated plans
23-Mar-2025
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 187.6 | 72.0 | 38.4% |
Burkina Faso | 69.5 | 16.6 | 24.0% |
Burundi | 18.6 | 3.1 | 16.7% |
Cameroon | 38.5 | 10.8 | 28.0% |
Central African Republic | 23.8 | 20.8 | 87.2% |
Chad | 26.3 | 24.7 | 94.2% |
Colombia | 8.2 | 2.9 | 35.0% |
Democratic Republic of the Congo | 134.1 | 54.3 | 40.4% |
El Salvador | 0.3 | 0.0 | 0.0% |
Ethiopia | 134.7 | 41.3 | 30.6% |
Guatemala | 10.2 | 2.2 | 21.6% |
Haiti | 57.8 | 10.9 | 18.8% |
Honduras | 8.2 | 1.2 | 15.1% |
Mali | 57.6 | 16.4 | 28.4% |
Mozambique | 44.9 | 26.0 | 57.9% |
Myanmar | 124.1 | 44.5 | 35.9% |
Niger | 35.3 | 11.3 | 31.9% |
Nigeria | 56.7 | 26.3 | 46.4% |
Occupied Palestinian Territory | 26.1 | 16.3 | 62.4% |
Somalia | 85.4 | 43.8 | 51.3% |
South Sudan | 36.1 | 22.8 | 63.2% |
Sudan | 212.4 | 127.0 | 59.8% |
Syrian Arab Republic | 604.2 | 193.5 | 32.0% |
Ukraine | 525.1 | 281.5 | 53.6% |
Venezuela | 54.0 | 15.2 | 28.2% |
Yemen | 250.0 | 53.8 | 21.5% |
Kenya | 18.6 | 7.6 | 41.1% |
Libya | 5.2 | 5.2 | 100.0% |
Madagascar | 1.6 | 0.0 | 0.0% |
Malawi | 6.1 | 2.1 | 34.1% |
Occupied Palestinian Territory (FA) | 107.1 | 76.1 | 71.1% |
Syria (earthquake) | 51.9 | 68.0 | 131.2% |
Türkiye (earthquake) | 246.3 | 210.8 | 85.6% |
Afghanistan (RRP) | 86.4 | 11.1 | 12.8% |
Democratic Republic of the Congo (RRP) | 47.1 | 4.0 | 8.5% |
Rohingya (JRP) | 92.2 | 41.3 | 44.7% |
South Sudan (RRP) | 50.0 | 5.6 | 11.1% |
Sudan (RRP) | 23.2 | 3.2 | 13.7% |
Syria (3RP) | 168.8 | 18.7 | 11.1% |
The Horn of Africa and Yemen (MRP) | 0.0 | 3.3 | |
Ukraine (RRP) | 0.0 | 2.6 | |
Venezuela (RMRP) | 130.9 | 31.2 | 23.9% |
Lebanon (ERP) | 0.6 | 2.5 | 417.5% |
Mozambique (emergency) | 9.7 | 1.4 | 14.6% |
Pakistan (part of a multi-year plan) | 55.9 | 25.9 | 46.4% |
Largest donor sources of funding for global sector
Emergency Shelter and NFI 2023
https://fts.unocha.org/global-sectors/4/summary/2023

Largest donor sources of funding for global sector
23-Mar-2025
Largest recipient organizations of funding for global sector
Emergency Shelter and NFI 2023
https://fts.unocha.org/global-sectors/4/summary/2023

Largest recipient organizations of funding for global sector
23-Mar-2025
Largest recipient countries of funding for global sector
Emergency Shelter and NFI 2023
https://fts.unocha.org/global-sectors/4/summary/2023

Largest recipient countries of funding for global sector
23-Mar-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Emergency Shelter and NFI global sector snapshot for 2023
Emergency Shelter and NFI 2023
https://fts.unocha.org/global-sectors/4/summary/2023
Emergency Shelter and NFI global sector snapshot for 2023
23-Mar-2025
Global sector requirements in coordinated plans for this sector: US$3,931,200,007
Global sector funding through coordinated plans: US$1,659,831,256
Global sector coverage: 42.2%
Funding not inside coordinated plans: US$252,190,887
Total global sector funding reported to FTS: US$1,912,022,143