Emergency Shelter and NFI 2024
Global sector funding trends inside and outside coordinated plans
Emergency Shelter and NFI 2024
https://fts.unocha.org/global-sectors/4/summary/2024
Global sector funding trends inside and outside coordinated plans
23-Jan-2026
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 227.1 | 74.4 | 32.8% |
| Burkina Faso | 58.3 | 16.0 | 27.4% |
| Cameroon | 29.1 | 10.7 | 36.9% |
| Central African Republic | 30.0 | 15.4 | 51.3% |
| Chad | 42.8 | 15.7 | 36.6% |
| Colombia | 9.6 | 4.7 | 49.4% |
| Democratic Republic of the Congo | 132.6 | 63.9 | 48.2% |
| El Salvador | 1.5 | 1.8 | 123.4% |
| Ethiopia | 150.1 | 33.7 | 22.4% |
| Guatemala | 0.0 | 0.0 | |
| Haiti | 55.7 | 12.7 | 22.8% |
| Honduras | 0.0 | 0.4 | |
| Mali | 30.9 | 13.0 | 42.1% |
| Mozambique | 43.3 | 16.9 | 39.0% |
| Myanmar | 148.6 | 36.3 | 24.4% |
| Niger | 22.2 | 15.2 | 68.4% |
| Nigeria | 58.5 | 11.1 | 19.0% |
| Somalia | 79.6 | 44.4 | 55.7% |
| South Sudan | 46.8 | 40.6 | 86.8% |
| Sudan | 212.4 | 101.2 | 47.7% |
| Syrian Arab Republic | 503.2 | 69.6 | 13.8% |
| Ukraine | 604.3 | 296.8 | 49.1% |
| Venezuela | 48.1 | 3.4 | 7.1% |
| Yemen | 160.3 | 40.2 | 25.1% |
| Grenada | 1.5 | 0.5 | 29.4% |
| Lebanon (part of a multi-year plan) | 44.5 | 29.5 | 66.3% |
| Libya | 7.6 | 4.5 | 58.7% |
| Madagascar | 0.9 | 0.2 | 25.3% |
| Malawi (part of a multi-year plan) | 0.1 | 0.4 | 248.9% |
| Mozambique (Drought) (part of a multi-year plan) | 0.0 | 0.5 | |
| Occupied Palestinian Territory | 525.2 | 142.2 | 27.1% |
| Saint Vincent and The Grenadines | 1.7 | 0.0 | 0.0% |
| Zambia (part of a multi-year plan) | 0.0 | 0.0 | |
| Zimbabwe | 1.1 | 0.0 | 0.0% |
| Afghanistan (RRP) | 40.7 | 3.7 | 9.2% |
| Democratic Republic of the Congo (RRP) | 49.5 | 1.1 | 2.3% |
| Horn of Africa to Yemen and Southern Africa (MRP) | 0.0 | 1.0 | |
| Rohingya (JRP) | 157.6 | 37.5 | 23.8% |
| South Sudan (RRP) | 69.7 | 2.2 | 3.1% |
| Sudan (RRP) | 39.9 | 2.8 | 7.0% |
| Syria (3RP) | 147.0 | 21.6 | 14.7% |
| Ukraine (RRP) | 0.0 | 1.6 | |
| Venezuela (RMRP) | 122.7 | 8.3 | 6.8% |
| Bangladesh (part of a multi-year plan) | 13.9 | 0.8 | 5.7% |
| Burundi | 6.3 | 3.3 | 52.7% |
| Nepal | 3.0 | 0.0 | 0.0% |
| Philippines (part of a multi-year plan) | 7.2 | 2.2 | 31.3% |
| Syria (Influx from Lebanon) | 21.0 | 0.3 | 1.2% |
| Viet Nam (Typhoon Yagi 2024-2025) (part of a multi-year plan) | 7.5 | 0.9 | 11.9% |
Largest donor sources of funding for global sector
Emergency Shelter and NFI 2024
https://fts.unocha.org/global-sectors/4/summary/2024
Largest donor sources of funding for global sector
23-Jan-2026
Largest recipient organizations of funding for global sector
Emergency Shelter and NFI 2024
https://fts.unocha.org/global-sectors/4/summary/2024
Largest recipient organizations of funding for global sector
23-Jan-2026
Largest recipient countries of funding for global sector
Emergency Shelter and NFI 2024
https://fts.unocha.org/global-sectors/4/summary/2024
Largest recipient countries of funding for global sector
23-Jan-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Emergency Shelter and NFI global sector snapshot for 2024
Emergency Shelter and NFI 2024
https://fts.unocha.org/global-sectors/4/summary/2024
Emergency Shelter and NFI global sector snapshot for 2024
23-Jan-2026
Global sector requirements in coordinated plans for this sector: US$3,963,390,126
Global sector funding through coordinated plans: US$1,203,181,300
Global sector coverage: 30.4%
Funding not inside coordinated plans: US$559,954,358
Total global sector funding reported to FTS: US$1,763,135,658