Food Security 2021
Global sector funding trends inside and outside coordinated plans
Food Security 2021
https://fts.unocha.org/global-sectors/6/summary/2021

Global sector funding trends inside and outside coordinated plans
17-Mar-2025
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 351.3 | 209.7 | 59.7% |
Burkina Faso | 251.0 | 84.4 | 33.6% |
Burundi | 25.8 | 28.6 | 111.0% |
Cameroon | 131.1 | 45.9 | 35.0% |
Central African Republic | 168.0 | 94.4 | 56.2% |
Chad | 227.2 | 95.0 | 41.8% |
Colombia | 34.6 | 15.7 | 45.4% |
Democratic Republic of the Congo | 830.9 | 298.5 | 35.9% |
El Salvador (part of a multi-year plan) | 16.6 | 9.4 | 56.5% |
Ethiopia | 858.9 | 193.3 | 22.5% |
Guatemala (part of a multi-year plan) | 9.9 | 15.2 | 154.0% |
Haiti | 156.0 | 25.5 | 16.4% |
Honduras (part of a multi-year plan) | 24.6 | 5.4 | 21.8% |
Iraq | 75.6 | 28.2 | 37.3% |
Libya | 25.0 | 22.4 | 89.3% |
Mali | 234.3 | 68.3 | 29.2% |
Mozambique | 135.8 | 84.2 | 62.0% |
Myanmar | 79.3 | 80.8 | 101.8% |
Niger | 141.9 | 75.2 | 53.0% |
Nigeria | 353.6 | 156.0 | 44.1% |
Occupied Palestinian Territory | 261.7 | 184.7 | 70.6% |
Pakistan | 69.7 | 41.5 | 59.6% |
Somalia | 396.6 | 277.3 | 69.9% |
South Sudan | 753.7 | 399.2 | 53.0% |
Sudan | 638.4 | 230.3 | 36.1% |
Syrian Arab Republic | 1,630.4 | 688.1 | 42.2% |
Ukraine | 21.0 | 4.0 | 19.2% |
Venezuela | 89.4 | 43.0 | 48.1% |
Yemen | 1,708.0 | 1,221.0 | 71.5% |
Zimbabwe | 353.3 | 50.4 | 14.3% |
Afghanistan (FA) | 270.0 | 328.6 | 121.7% |
Haiti (earthquake) | 20.0 | 12.4 | 62.0% |
Honduras (storm Eta) | 35.0 | 25.8 | 73.8% |
Kenya (part of a multi-year plan) | 29.7 | 5.7 | 19.1% |
Madagascar (part of a multi-year plan) | 129.6 | 71.0 | 54.8% |
Northern Ethiopia | 416.4 | 405.8 | 97.5% |
Occupied Palestinian Territory (FA) | 33.1 | 27.6 | 83.3% |
Burundi (RRP) | 33.9 | 7.6 | 22.4% |
Democratic Republic of the Congo (RRP) | 135.4 | 1.6 | 1.1% |
Rohingya (JRP) | 247.2 | 158.1 | 64.0% |
South Sudan (RRP) | 242.6 | 4.8 | 2.0% |
Syria (3RP) | 2,226.9 | 415.9 | 18.7% |
The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
Venezuela (RMRP) | 190.5 | 174.7 | 91.7% |
Myanmar (Emergency) | 73.2 | 9.2 | 12.6% |
Other plans
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Lebanon (ERP) (part of a multi-year plan) | 48.9 | 48.8 | 99.8% |
Nepal (COVID) | 3.7 | 0.0 | 0.0% |
Largest donor sources of funding for global sector
Food Security 2021
https://fts.unocha.org/global-sectors/6/summary/2021

Largest donor sources of funding for global sector
17-Mar-2025
Largest recipient organizations of funding for global sector
Food Security 2021
https://fts.unocha.org/global-sectors/6/summary/2021

Largest recipient organizations of funding for global sector
17-Mar-2025
Largest recipient countries of funding for global sector
Food Security 2021
https://fts.unocha.org/global-sectors/6/summary/2021

Largest recipient countries of funding for global sector
17-Mar-2025
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Food Security global sector snapshot for 2021
Food Security 2021
https://fts.unocha.org/global-sectors/6/summary/2021
Food Security global sector snapshot for 2021
17-Mar-2025
Global sector requirements in coordinated plans for this sector: US$14,136,840,173
Global sector funding through coordinated plans: US$6,473,248,565
Global sector coverage: 45.8%
Funding not inside coordinated plans: US$579,103,265
Total global sector funding reported to FTS: US$7,052,351,830