Food Security 2023
Global sector funding trends inside and outside coordinated plans
Food Security 2023
https://fts.unocha.org/global-sectors/6/summary/2023
Global sector funding trends inside and outside coordinated plans
21-Jan-2026
Global sector funding progress for coordinated plans in the GHO
Please click here to view the GHO website.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 1,570.5 | 804.2 | 51.2% |
| Burkina Faso | 322.2 | 117.3 | 36.4% |
| Burundi | 73.3 | 11.3 | 15.4% |
| Cameroon | 118.5 | 26.7 | 22.5% |
| Central African Republic | 230.5 | 101.1 | 43.9% |
| Chad | 225.5 | 116.0 | 51.4% |
| Colombia | 47.6 | 20.1 | 42.2% |
| Democratic Republic of the Congo | 1,069.7 | 390.1 | 36.5% |
| El Salvador | 33.9 | 12.5 | 36.9% |
| Ethiopia | 2,165.0 | 593.1 | 27.4% |
| Guatemala | 25.9 | 9.7 | 37.4% |
| Haiti | 420.0 | 118.7 | 28.3% |
| Honduras | 132.2 | 15.0 | 11.4% |
| Mali | 274.5 | 80.7 | 29.4% |
| Mozambique | 245.9 | 84.4 | 34.3% |
| Myanmar | 218.5 | 135.1 | 61.8% |
| Niger | 165.9 | 87.6 | 52.8% |
| Nigeria | 470.2 | 200.9 | 42.7% |
| Occupied Palestinian Territory | 209.8 | 232.0 | 110.6% |
| Somalia | 1,100.0 | 523.8 | 47.6% |
| South Sudan | 649.9 | 480.8 | 74.0% |
| Sudan | 581.2 | 440.8 | 75.8% |
| Syrian Arab Republic | 2,052.6 | 710.9 | 34.6% |
| Ukraine | 993.9 | 374.0 | 37.6% |
| Venezuela | 183.2 | 181.8 | 99.2% |
| Yemen | 2,200.0 | 770.7 | 35.0% |
| Kenya | 122.3 | 97.8 | 80.0% |
| Libya | 5.2 | 5.1 | 97.0% |
| Madagascar | 164.1 | 114.1 | 69.5% |
| Malawi | 25.7 | 6.7 | 25.9% |
| Occupied Palestinian Territory (FA) | 155.5 | 156.4 | 100.6% |
| Syria (earthquake) | 127.6 | 57.2 | 44.8% |
| Türkiye (earthquake) | 106.7 | 64.2 | 60.1% |
| Afghanistan (RRP) | 19.1 | 9.1 | 47.7% |
| Democratic Republic of the Congo (RRP) | 135.4 | 91.9 | 67.9% |
| Rohingya (JRP) | 234.8 | 215.8 | 91.9% |
| South Sudan (RRP) | 308.1 | 119.7 | 38.9% |
| Sudan (RRP) | 44.2 | 30.2 | 68.5% |
| Syria (3RP) | 2,546.3 | 316.6 | 12.4% |
| The Horn of Africa and Yemen (MRP) | 0.0 | 0.0 | |
| Ukraine (RRP) | 738.2 | 58.4 | 7.9% |
| Venezuela (RMRP) | 242.4 | 104.3 | 43.0% |
| Lebanon (ERP) | 0.4 | 7.2 | 1,979.9% |
| Mozambique (emergency) | 39.4 | 5.3 | 13.3% |
| Pakistan (part of a multi-year plan) | 103.3 | 47.1 | 45.7% |
Largest donor sources of funding for global sector
Food Security 2023
https://fts.unocha.org/global-sectors/6/summary/2023
Largest donor sources of funding for global sector
21-Jan-2026
Largest recipient organizations of funding for global sector
Food Security 2023
https://fts.unocha.org/global-sectors/6/summary/2023
Largest recipient organizations of funding for global sector
21-Jan-2026
Largest recipient countries of funding for global sector
Food Security 2023
https://fts.unocha.org/global-sectors/6/summary/2023
Largest recipient countries of funding for global sector
21-Jan-2026
This page provides:
1) A comprehensive overview of specific global sector funding reported to and processed by FTS; and
2) Global sector financial requirements and coverage for the coordinated humanitarian response plans as reported to and processed by FTS.
The information on this page does not include funding that is shared between this and other global sectors.
Food Security global sector snapshot for 2023
Food Security 2023
https://fts.unocha.org/global-sectors/6/summary/2023
Food Security global sector snapshot for 2023
21-Jan-2026
Global sector requirements in coordinated plans for this sector: US$20,898,774,290
Global sector funding through coordinated plans: US$8,148,706,418
Global sector coverage: 39.0%
Funding not inside coordinated plans: US$1,526,259,283
Total global sector funding reported to FTS: US$9,674,965,701