Global Sector Overview 2024
Total sectoral funding overview
Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
---|---|---|---|---|---|---|
Agriculture | 125.4 | 59.9 | 65.4 | 384.2 | 17.0% | 318.7 |
Camp Coordination / Management | 95.9 | 1.5 | 94.5 | 398.6 | 23.7% | 304.1 |
Coordination and support services | 1,415.8 | 984.5 | 431.4 | 732.8 | 58.9% | 301.5 |
Early Recovery | 512.4 | 175.2 | 337.2 | 1,716.6 | 19.6% | 1,379.4 |
Education | 1,118.3 | 201.9 | 916.4 | 3,061.9 | 29.9% | 2,145.5 |
Emergency Shelter and NFI | 1,366.1 | 192.0 | 1,174.1 | 3,964.1 | 29.6% | 2,790.0 |
Emergency Telecommunications | 3.6 | 1.1 | 2.5 | 16.3 | 15.2% | 13.8 |
Food Security | 9,622.6 | 1,412.3 | 8,210.3 | 16,491.7 | 49.8% | 8,281.4 |
Health | 3,050.9 | 995.3 | 2,055.6 | 4,779.8 | 43.0% | 2,724.2 |
Logistics | 492.7 | 134.9 | 357.8 | 621.1 | 57.6% | 263.3 |
Multi-sector | 4,076.1 | 1,493.9 | 2,582.2 | 3,530.7 | 73.1% | 948.5 |
Multipurpose Cash | 81.5 | 63.0 | 18.5 | 18.3 | 101.2% | -0.2 |
Nutrition | 1,713.8 | 124.8 | 1,588.9 | 2,950.3 | 53.9% | 1,361.4 |
Other | 1,185.4 | 1,132.8 | 52.6 | 193.0 | 27.2% | 140.4 |
Protection | 1,685.2 | 585.5 | 1,099.7 | 2,647.3 | 41.5% | 1,547.5 |
Protection - Child Protection | 677.7 | 148.3 | 529.4 | 1,372.6 | 38.6% | 843.3 |
Protection - Gender-Based Violence | 442.4 | 74.1 | 368.3 | 1,177.7 | 31.3% | 809.4 |
Protection - Housing, Land and Property | 23.1 | 1.4 | 21.7 | 81.9 | 26.5% | 60.1 |
Protection - Human Trafficking & Smuggling | 2.6 | 0.1 | 2.5 | 39.4 | 6.3% | 36.9 |
Protection - Mine Action | 285.3 | 87.8 | 197.5 | 329.0 | 60.0% | 131.5 |
Water Sanitation Hygiene | 1,433.5 | 107.2 | 1,326.3 | 3,792.2 | 35.0% | 2,465.9 |
Sectoral funding received and percentage of funds going to the coordinated effort
2024
https://fts.unocha.org/global-sectors/summary/2024

Sectoral funding received and percentage of funds going to the coordinated effort
24-May-2025
Funding progress to coordinated plans by sector
2024
https://fts.unocha.org/global-sectors/summary/2024

Funding progress to coordinated plans by sector
24-May-2025
- Not specified: US$1,192,662,471
- Multiple clusters/sectors (shared): US$1,976,158,800
Total reported funding by sector
2024
https://fts.unocha.org/global-sectors/summary/2024
Total reported funding by sector
24-May-2025