Global Sector Overview 2024
Total sectoral funding overview
Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
---|---|---|---|---|---|---|
Agriculture | 116.9 | 59.6 | 57.3 | 418.7 | 13.7% | 361.4 |
Camp Coordination / Management | 92.4 | 0.9 | 91.5 | 398.6 | 23.0% | 307.1 |
Coordination and support services | 1,426.9 | 997.0 | 429.9 | 733.1 | 58.6% | 303.2 |
Early Recovery | 479.8 | 158.7 | 321.1 | 1,716.6 | 18.7% | 1,395.5 |
Education | 997.5 | 192.8 | 804.7 | 3,056.1 | 26.3% | 2,251.5 |
Emergency Shelter and NFI | 1,329.1 | 178.2 | 1,150.9 | 3,964.1 | 29.0% | 2,813.2 |
Emergency Telecommunications | 2.7 | 1.1 | 1.6 | 16.3 | 10.1% | 14.6 |
Food Security | 8,716.9 | 1,144.5 | 7,572.4 | 16,546.2 | 45.8% | 8,973.8 |
Health | 2,953.5 | 980.5 | 1,973.0 | 4,797.7 | 41.1% | 2,824.7 |
Logistics | 451.7 | 123.0 | 328.7 | 621.1 | 52.9% | 292.4 |
Multi-sector | 4,124.3 | 1,544.6 | 2,579.6 | 3,530.7 | 73.1% | 951.1 |
Multipurpose Cash | 25.6 | 13.8 | 11.7 | 18.3 | 64.1% | 6.6 |
Nutrition | 1,638.2 | 124.1 | 1,514.2 | 2,955.0 | 51.2% | 1,440.9 |
Other | 1,146.9 | 1,095.8 | 51.1 | 193.0 | 26.5% | 141.9 |
Protection | 1,626.3 | 558.7 | 1,067.6 | 2,648.9 | 40.3% | 1,581.3 |
Protection - Child Protection | 662.2 | 145.1 | 517.1 | 1,372.6 | 37.7% | 855.5 |
Protection - Gender-Based Violence | 412.5 | 64.4 | 348.1 | 1,177.1 | 29.6% | 829.0 |
Protection - Housing, Land and Property | 22.7 | 1.4 | 21.3 | 81.9 | 26.1% | 60.5 |
Protection - Human Trafficking & Smuggling | 2.6 | 0.1 | 2.5 | 39.4 | 6.3% | 36.9 |
Protection - Mine Action | 253.3 | 86.6 | 166.7 | 329.0 | 50.7% | 162.3 |
Water Sanitation Hygiene | 1,421.3 | 106.4 | 1,314.9 | 3,807.2 | 34.5% | 2,492.3 |
Sectoral funding received and percentage of funds going to the coordinated effort
2024
https://fts.unocha.org/global-sectors/summary/2024

Sectoral funding received and percentage of funds going to the coordinated effort
11-Feb-2025
Funding progress to coordinated plans by sector
2024
https://fts.unocha.org/global-sectors/summary/2024

Funding progress to coordinated plans by sector
11-Feb-2025
- Not specified: US$1,289,341,785
- Multiple clusters/sectors (shared): US$1,862,281,558
Total reported funding by sector
2024
https://fts.unocha.org/global-sectors/summary/2024
Total reported funding by sector
11-Feb-2025