Global Sector Overview 2024
Total sectoral funding overview
| Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
|---|---|---|---|---|---|---|
| Agriculture | 124.5 | 59.8 | 64.7 | 384.2 | 16.8% | 319.5 |
| Camp Coordination / Management | 121.9 | 2.2 | 119.7 | 398.6 | 30.0% | 278.9 |
| Coordination and support services | 1,530.9 | 1,030.1 | 500.8 | 732.2 | 68.4% | 231.3 |
| Early Recovery | 506.8 | 174.5 | 332.3 | 1,716.6 | 19.4% | 1,384.3 |
| Education | 1,350.0 | 460.3 | 889.7 | 3,060.5 | 29.1% | 2,170.7 |
| Emergency Shelter and NFI | 1,763.1 | 559.4 | 1,203.7 | 3,963.4 | 30.4% | 2,759.7 |
| Emergency Telecommunications | 3.6 | 1.1 | 2.5 | 15.5 | 15.9% | 13.1 |
| Food Security | 10,041.2 | 1,633.5 | 8,407.6 | 16,446.5 | 51.1% | 8,038.9 |
| Health | 3,557.3 | 1,502.7 | 2,054.6 | 4,777.4 | 43.0% | 2,722.8 |
| Logistics | 591.1 | 229.5 | 361.6 | 617.9 | 58.5% | 256.3 |
| Multi-sector | 3,131.7 | 1,542.7 | 1,589.0 | 1,956.3 | 81.2% | 367.3 |
| Multipurpose Cash | 1,144.8 | 111.4 | 1,033.4 | 1,592.7 | 64.9% | 559.3 |
| Nutrition | 1,724.6 | 127.9 | 1,596.7 | 2,936.6 | 54.4% | 1,339.9 |
| Other | 1,235.8 | 1,170.7 | 65.1 | 193.0 | 33.7% | 127.9 |
| Protection | 1,800.6 | 602.1 | 1,198.5 | 2,646.4 | 45.3% | 1,447.9 |
| Protection - Child Protection | 652.8 | 147.8 | 505.0 | 1,372.4 | 36.8% | 867.4 |
| Protection - Gender-Based Violence | 432.5 | 74.0 | 358.5 | 1,177.2 | 30.5% | 818.7 |
| Protection - Housing, Land and Property | 24.5 | 1.4 | 23.1 | 81.9 | 28.2% | 58.8 |
| Protection - Human Trafficking & Smuggling | 2.6 | 0.1 | 2.5 | 39.4 | 6.3% | 36.9 |
| Protection - Mine Action | 284.3 | 89.3 | 195.0 | 329.0 | 59.3% | 134.0 |
| Water Sanitation Hygiene | 1,470.4 | 120.5 | 1,349.9 | 3,789.7 | 35.6% | 2,439.7 |
Sectoral funding received and percentage of funds going to the coordinated effort
2024
https://fts.unocha.org/global-sectors/summary/2024
Sectoral funding received and percentage of funds going to the coordinated effort
16-Jan-2026
Funding progress to coordinated plans by sector
2024
https://fts.unocha.org/global-sectors/summary/2024
Funding progress to coordinated plans by sector
16-Jan-2026
- Not specified: US$1,242,798,687
- Multiple clusters/sectors (shared): US$1,917,586,122
Total reported funding by sector
2024
https://fts.unocha.org/global-sectors/summary/2024
Total reported funding by sector
16-Jan-2026