Global Sector Overview 2025
Total sectoral funding overview
| Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
|---|---|---|---|---|---|---|
| Agriculture | 98.1 | 72.6 | 25.5 | 44.8 | 57.0% | 19.3 |
| Camp Coordination / Management | 98.6 | 2.7 | 95.9 | 415.5 | 23.1% | 319.6 |
| Coordination and support services | 1,034.0 | 773.7 | 260.3 | 795.8 | 32.7% | 535.5 |
| Early Recovery | 1,491.8 | 1,131.7 | 360.1 | 1,518.5 | 23.7% | 1,158.4 |
| Education | 1,050.7 | 409.2 | 641.6 | 2,653.6 | 24.2% | 2,012.1 |
| Emergency Shelter and NFI | 978.3 | 344.2 | 634.1 | 3,418.8 | 18.6% | 2,784.7 |
| Emergency Telecommunications | 3.6 | 1.6 | 2.1 | 21.7 | 9.6% | 19.6 |
| Food Security | 5,411.9 | 1,475.3 | 3,936.6 | 13,946.1 | 28.2% | 10,009.5 |
| Health | 3,418.1 | 1,997.5 | 1,420.6 | 4,537.6 | 31.3% | 3,117.0 |
| Logistics | 228.8 | 52.0 | 176.8 | 583.1 | 30.3% | 406.3 |
| Multi-sector | 1,202.2 | 658.9 | 543.3 | 2,668.5 | 20.4% | 2,125.3 |
| Multipurpose Cash | 747.1 | 104.8 | 642.2 | 2,669.6 | 24.1% | 2,027.4 |
| Nutrition | 791.8 | 164.3 | 627.5 | 2,784.2 | 22.5% | 2,156.7 |
| Other | 538.0 | 510.7 | 27.3 | 215.5 | 12.7% | 188.2 |
| Protection | 1,178.2 | 391.7 | 786.5 | 2,403.8 | 32.7% | 1,617.3 |
| Protection - Child Protection | 432.2 | 140.1 | 292.1 | 1,328.0 | 22.0% | 1,035.9 |
| Protection - Gender-Based Violence | 358.0 | 99.9 | 258.2 | 1,116.6 | 23.1% | 858.4 |
| Protection - Housing, Land and Property | 4.3 | 0.1 | 4.2 | 59.0 | 7.1% | 54.8 |
| Protection - Human Trafficking & Smuggling | 8.5 | 0.1 | 8.4 | 66.7 | 12.6% | 58.3 |
| Protection - Mine Action | 278.8 | 126.3 | 152.4 | 343.2 | 44.4% | 190.8 |
| Water Sanitation Hygiene | 780.2 | 111.4 | 668.8 | 3,870.6 | 17.3% | 3,201.8 |
Sectoral funding received and percentage of funds going to the coordinated effort
2025
https://fts.unocha.org/global-sectors/summary/2025
Sectoral funding received and percentage of funds going to the coordinated effort
16-Jan-2026
Funding progress to coordinated plans by sector
2025
https://fts.unocha.org/global-sectors/summary/2025
Funding progress to coordinated plans by sector
16-Jan-2026
- Not specified: US$900,490,518
- Multiple clusters/sectors (shared): US$1,153,795,332
Total reported funding by sector
2025
https://fts.unocha.org/global-sectors/summary/2025
Total reported funding by sector
16-Jan-2026