Global Sector Overview 2025
Total sectoral funding overview
Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
---|---|---|---|---|---|---|
Agriculture | 65.5 | 52.3 | 13.3 | 21.2 | 62.7% | 7.9 |
Camp Coordination / Management | 14.4 | 3.9 | 10.5 | 341.7 | 3.1% | 331.2 |
Coordination and support services | 80.7 | 55.5 | 25.2 | 654.2 | 3.9% | 629.0 |
Early Recovery | 142.9 | 138.3 | 4.6 | 122.3 | 3.7% | 117.7 |
Education | 179.5 | 67.3 | 112.3 | 1,247.2 | 9.0% | 1,134.9 |
Emergency Shelter and NFI | 104.3 | 32.7 | 71.6 | 2,215.7 | 3.2% | 2,144.1 |
Food Security | 512.4 | 145.5 | 367.0 | 10,513.6 | 3.5% | 10,146.6 |
Health | 215.4 | 68.3 | 147.1 | 2,601.0 | 5.7% | 2,454.0 |
Logistics | 18.0 | 3.0 | 15.0 | 508.3 | 3.0% | 493.4 |
Multi-sector | 125.1 | 60.5 | 64.6 | 2,532.1 | 2.6% | 2,467.5 |
Multipurpose Cash | 82.1 | 3.0 | 79.1 | 1,427.1 | 5.5% | 1,348.0 |
Nutrition | 50.6 | 12.8 | 37.7 | 2,370.9 | 1.6% | 2,333.2 |
Other | 217.8 | 216.8 | 1.0 | 14.5 | 6.6% | 13.5 |
Protection | 209.8 | 105.8 | 104.0 | 705.8 | 14.7% | 601.9 |
Protection - Child Protection | 35.6 | 9.2 | 26.4 | 787.4 | 3.4% | 761.0 |
Protection - Gender-Based Violence | 96.3 | 47.7 | 48.5 | 673.8 | 7.2% | 625.2 |
Protection - Housing, Land and Property | 0.6 | 0.5 | 0.1 | 53.5 | 0.1% | 53.5 |
Protection - Mine Action | 94.1 | 27.0 | 67.1 | 285.6 | 23.5% | 218.5 |
Water Sanitation Hygiene | 107.2 | 28.9 | 78.3 | 2,564.6 | 3.1% | 2,486.3 |
Sectoral funding received and percentage of funds going to the coordinated effort
2025
https://fts.unocha.org/global-sectors/summary/2025

Sectoral funding received and percentage of funds going to the coordinated effort
08-Feb-2025
Funding progress to coordinated plans by sector
2025
https://fts.unocha.org/global-sectors/summary/2025

Funding progress to coordinated plans by sector
08-Feb-2025
- Not specified: US$311,267,190
- Multiple clusters/sectors (shared): US$484,044,560
Total reported funding by sector
2025
https://fts.unocha.org/global-sectors/summary/2025
Total reported funding by sector
08-Feb-2025