Global Sector Overview 2025
Total sectoral funding overview
Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
---|---|---|---|---|---|---|
Agriculture | 69.1 | 50.7 | 18.4 | 44.8 | 41.1% | 26.4 |
Camp Coordination / Management | 28.4 | 2.3 | 26.1 | 391.6 | 6.7% | 365.5 |
Coordination and support services | 212.9 | 114.0 | 98.9 | 789.1 | 12.5% | 690.2 |
Early Recovery | 189.8 | 128.6 | 61.2 | 925.0 | 6.6% | 863.8 |
Education | 291.1 | 68.1 | 223.0 | 2,073.9 | 10.8% | 1,850.9 |
Emergency Shelter and NFI | 499.4 | 250.4 | 249.0 | 3,074.2 | 8.1% | 2,825.2 |
Emergency Telecommunications | 2.0 | 0.0 | 2.0 | 21.5 | 9.3% | 19.5 |
Food Security | 1,592.4 | 387.7 | 1,204.8 | 12,371.0 | 9.7% | 11,166.3 |
Health | 1,428.9 | 1,050.8 | 378.1 | 3,731.4 | 10.1% | 3,353.3 |
Logistics | 82.5 | 20.3 | 62.2 | 575.4 | 10.8% | 513.2 |
Multi-sector | 506.4 | 298.7 | 207.7 | 2,668.5 | 7.8% | 2,460.9 |
Multipurpose Cash | 371.4 | 59.5 | 311.9 | 1,911.7 | 16.3% | 1,599.8 |
Nutrition | 180.6 | 18.9 | 161.7 | 2,647.0 | 6.1% | 2,485.3 |
Other | 267.2 | 250.4 | 16.8 | 14.5 | 116.0% | -2.3 |
Protection | 473.8 | 210.4 | 263.4 | 1,575.5 | 16.7% | 1,312.1 |
Protection - Child Protection | 155.0 | 31.8 | 123.2 | 1,199.5 | 10.3% | 1,076.3 |
Protection - Gender-Based Violence | 196.0 | 91.7 | 104.3 | 1,040.1 | 10.0% | 935.8 |
Protection - Housing, Land and Property | 1.1 | 0.0 | 1.1 | 59.0 | 1.8% | 57.9 |
Protection - Human Trafficking & Smuggling | 5.3 | 0.0 | 5.3 | 66.7 | 8.0% | 61.4 |
Protection - Mine Action | 135.9 | 42.5 | 93.4 | 309.7 | 30.2% | 216.3 |
Water Sanitation Hygiene | 228.4 | 36.6 | 191.8 | 3,257.4 | 5.9% | 3,065.6 |
Sectoral funding received and percentage of funds going to the coordinated effort
2025
https://fts.unocha.org/global-sectors/summary/2025

Sectoral funding received and percentage of funds going to the coordinated effort
20-Jun-2025
Funding progress to coordinated plans by sector
2025
https://fts.unocha.org/global-sectors/summary/2025

Funding progress to coordinated plans by sector
20-Jun-2025
- Not specified: US$777,595,454
- Multiple clusters/sectors (shared): US$1,132,286,171
Total reported funding by sector
2025
https://fts.unocha.org/global-sectors/summary/2025
Total reported funding by sector
20-Jun-2025