Global Sector Overview 2025
Total sectoral funding overview
Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
---|---|---|---|---|---|---|
Agriculture | 68.6 | 50.7 | 17.8 | 44.8 | 39.8% | 27.0 |
Camp Coordination / Management | 19.0 | 0.2 | 18.8 | 391.6 | 4.8% | 372.8 |
Coordination and support services | 199.4 | 105.2 | 94.2 | 789.1 | 11.9% | 694.9 |
Early Recovery | 178.1 | 127.8 | 50.3 | 925.0 | 5.4% | 874.7 |
Education | 273.3 | 61.6 | 211.7 | 2,073.9 | 10.2% | 1,862.2 |
Emergency Shelter and NFI | 205.6 | 37.4 | 168.2 | 3,074.2 | 5.5% | 2,906.0 |
Emergency Telecommunications | 2.0 | 0.0 | 2.0 | 21.5 | 9.3% | 19.5 |
Food Security | 1,464.2 | 368.4 | 1,095.7 | 12,371.0 | 8.9% | 11,275.3 |
Health | 1,360.2 | 1,030.0 | 330.2 | 3,731.4 | 8.9% | 3,401.2 |
Logistics | 70.7 | 16.3 | 54.4 | 575.4 | 9.5% | 521.0 |
Multi-sector | 401.4 | 277.8 | 123.6 | 2,827.4 | 4.4% | 2,703.8 |
Multipurpose Cash | 314.3 | 51.2 | 263.1 | 1,752.8 | 15.0% | 1,489.7 |
Nutrition | 152.5 | 16.1 | 136.4 | 2,647.0 | 5.2% | 2,510.6 |
Other | 258.1 | 241.3 | 16.8 | 14.5 | 116.0% | -2.3 |
Protection | 402.9 | 195.6 | 207.3 | 1,575.5 | 13.2% | 1,368.2 |
Protection - Child Protection | 124.2 | 29.4 | 94.8 | 1,199.5 | 7.9% | 1,104.7 |
Protection - Gender-Based Violence | 169.6 | 90.1 | 79.4 | 1,040.1 | 7.6% | 960.7 |
Protection - Housing, Land and Property | 1.0 | 0.0 | 1.0 | 59.0 | 1.7% | 58.0 |
Protection - Human Trafficking & Smuggling | 5.3 | 0.0 | 5.3 | 66.7 | 8.0% | 61.4 |
Protection - Mine Action | 133.0 | 40.9 | 92.2 | 309.7 | 29.8% | 217.5 |
Water Sanitation Hygiene | 193.8 | 35.2 | 158.6 | 3,257.4 | 4.9% | 3,098.8 |
Sectoral funding received and percentage of funds going to the coordinated effort
2025
https://fts.unocha.org/global-sectors/summary/2025

Sectoral funding received and percentage of funds going to the coordinated effort
24-May-2025
Funding progress to coordinated plans by sector
2025
https://fts.unocha.org/global-sectors/summary/2025

Funding progress to coordinated plans by sector
24-May-2025
- Not specified: US$704,938,772
- Multiple clusters/sectors (shared): US$881,109,714
Total reported funding by sector
2025
https://fts.unocha.org/global-sectors/summary/2025
Total reported funding by sector
24-May-2025