Global Sector Overview 2026
Total sectoral funding overview
| Global sector | Total funding (US$m) | Funding outside plans (US$m) | Funding to plans (US$m) | Current GHO requirements (US$m) | GHO coverage (%) | Unmet GHO requirements (US$m) |
|---|---|---|---|---|---|---|
| Agriculture | 54.3 | 30.6 | 23.7 | 6.7 | 354.0% | -17.0 |
| Camp Coordination / Management | 6.8 | 0.6 | 6.2 | 162.1 | 3.8% | 155.9 |
| Coordination and support services | 153.6 | 110.0 | 43.6 | 412.3 | 10.6% | 368.7 |
| Early Recovery | 136.9 | 96.2 | 40.7 | 204.5 | 19.9% | 163.8 |
| Education | 229.8 | 69.7 | 160.1 | 750.8 | 21.3% | 590.6 |
| Emergency Shelter and NFI | 91.8 | 11.2 | 80.6 | 1,454.2 | 5.5% | 1,373.6 |
| Food Security | 308.4 | 73.8 | 234.6 | 4,945.5 | 4.7% | 4,710.9 |
| Health | 330.8 | 72.8 | 258.0 | 1,436.9 | 18.0% | 1,178.8 |
| Logistics | 19.0 | 14.2 | 4.8 | 267.1 | 1.8% | 262.3 |
| Multi-sector | 193.0 | 87.3 | 105.7 | 1,082.1 | 9.8% | 976.4 |
| Multipurpose Cash | 141.0 | 43.3 | 97.7 | 1,581.3 | 6.2% | 1,483.5 |
| Nutrition | 114.0 | 19.8 | 94.1 | 1,223.5 | 7.7% | 1,129.3 |
| Other | 52.8 | 46.3 | 6.5 | 0.0 | 0.0% | -6.5 |
| Protection | 184.0 | 62.9 | 121.2 | 950.7 | 12.8% | 829.6 |
| Protection - Child Protection | 50.4 | 11.8 | 38.6 | 353.0 | 10.9% | 314.5 |
| Protection - Gender-Based Violence | 67.7 | 21.2 | 46.5 | 214.2 | 21.7% | 167.7 |
| Protection - Housing, Land and Property | 0.4 | 0.4 | 0.0 | 14.0 | 0.0% | 14.0 |
| Protection - Mine Action | 73.9 | 11.7 | 62.2 | 119.0 | 52.3% | 56.8 |
| Water Sanitation Hygiene | 131.6 | 43.2 | 88.4 | 1,600.2 | 5.5% | 1,511.8 |
Sectoral funding received and percentage of funds going to the coordinated effort
2026
https://fts.unocha.org/global-sectors/summary/2026
Sectoral funding received and percentage of funds going to the coordinated effort
11-Feb-2026
Funding progress to coordinated plans by sector
2026
https://fts.unocha.org/global-sectors/summary/2026
Funding progress to coordinated plans by sector
11-Feb-2026
- Not specified: US$404,218,797
- Multiple clusters/sectors (shared): US$175,953,093
Total reported funding by sector
2026
https://fts.unocha.org/global-sectors/summary/2026
Total reported funding by sector
11-Feb-2026