Where funds are going
- $38.25bn Total funding tracked
Top 20 recipient organizations in 2023 inside and outside coordinated plans
| Recipient organization | Funding (US$m) |
|---|---|
| World Food Programme | 8,264.7 |
| United Nations High Commissioner for Refugees | 3,788.7 |
| United Nations Children's Fund | 3,239.8 |
| International Committee of the Red Cross | 1,812.4 |
| International Organization for Migration | 1,621.2 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1,031.8 |
| Food and Agriculture Organization of the United Nations | 765.1 |
| International Federation of Red Cross and Red Crescent Societies | 640.5 |
| World Health Organization | 494.3 |
| Norwegian Refugee Council | 489.3 |
| Save the Children | 440.3 |
| Private (individuals & organizations) | 435.1 |
| International Rescue Committee | 380.0 |
| Office for the Coordination of Humanitarian Affairs | 371.3 |
| United Nations Population Fund | 350.6 |
| Catholic Relief Services | 344.8 |
| Yemen, Government of | 338.3 |
| Ukraine, Government of | 333.3 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | 314.5 |
| UAE Aid | 312.5 |
Total reported funding by sector in 2023 inside and outside coordinated plans
2023
https://fts.unocha.org/home/2023/countries/view
Total reported funding by sector in 2023 inside and outside coordinated plans
24-Jan-2026
- Not specified: US$3,873,202,175
- Multiple Sectors (shared): US$2,228,631,781
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
2026
https://fts.unocha.org/home/2023/countries/view
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
24-Jan-2026