Where funds are going
- $37.04bn Total funding tracked
Top 20 recipient organizations in 2023 inside and outside coordinated plans
Recipient organization | Funding (US$m) |
---|---|
World Food Programme | 8,266.8 |
United Nations High Commissioner for Refugees | 3,773.6 |
United Nations Children's Fund | 3,251.2 |
International Committee of the Red Cross | 1,810.3 |
International Organization for Migration | 1,639.9 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1,033.7 |
Food and Agriculture Organization of the United Nations | 764.9 |
International Federation of Red Cross and Red Crescent Societies | 640.5 |
World Health Organization | 494.9 |
Norwegian Refugee Council | 490.7 |
Save the Children | 444.0 |
International Rescue Committee | 380.3 |
Office for the Coordination of Humanitarian Affairs | 371.2 |
United Nations Population Fund | 350.6 |
Catholic Relief Services | 344.8 |
Yemen, Government of | 338.3 |
Ukraine, Government of | 333.3 |
Global Fund to Fight AIDS, Tuberculosis and Malaria | 314.5 |
UAE Aid | 312.5 |
Agency for Technical Cooperation and Development | 308.9 |
Total reported funding by sector in 2023 inside and outside coordinated plans
2023
https://fts.unocha.org/home/2023/countries/view

Total reported funding by sector in 2023 inside and outside coordinated plans
30-Apr-2025
- Not specified: US$3,799,703,661
- Multiple Sectors (shared): US$2,230,480,515
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
2025
https://fts.unocha.org/home/2023/countries/view
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
30-Apr-2025