Humanitarian aid contributions
- $25.11bn Total funding tracked towards coordinated plans
- $56.09bn Total coordinated plans requirements
Funding progress on 2023 coordinated plans
Funding Progress 2023
https://fts.unocha.org/home/2023/plans/view
Funding progress on 2023 coordinated plans
10-Oct-2024
Total tracked funding: US$25.11bn
Total tracked requirements: US$56.09bn
Total tracked coverage: 44.8%
Organizations receiving contributions: 913
Donor organizations contributing: 369
Sources of coordinated plan funding in 2023
| Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
|---|---|---|
| United States of America, Government of | 10,450.3 | 41.6% |
| Germany, Government of | 2,392.2 | 9.5% |
| European Commission | 2,309.7 | 9.2% |
| United Kingdom, Government of | 827.0 | 3.3% |
| Multiple donors through Central Emergency Response Fund | 695.6 | 2.8% |
| Japan, Government of | 689.5 | 2.7% |
| Norway, Government of | 665.9 | 2.7% |
| France, Government of | 586.2 | 2.3% |
| Canada, Government of | 548.9 | 2.2% |
| Sweden, Government of | 458.9 | 1.8% |
Organizational recipients of coordinated plan funding in 2023
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 6,621.4 |
| United Nations High Commissioner for Refugees | 2,894.2 |
| United Nations Children's Fund | 2,605.1 |
| International NGOs (Confidential) | 1,921.1 |
| International Organization for Migration | 1,292.3 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 649.0 |
| Food and Agriculture Organization of the United Nations | 600.6 |
| Save the Children | 427.9 |
| World Health Organization | 425.4 |
| Norwegian Refugee Council | 424.1 |
Funding progress by sector in 2023
2023
https://fts.unocha.org/home/2023/plans/view
Funding progress by sector in 2023
10-Oct-2024
- Not specified: US$1,625,730,678
- Multiple clusters/sectors (shared): US$1,446,090,529
Historical coverage of coordinated plans
2023
https://fts.unocha.org/home/2023/plans/view
Historical coverage of coordinated plans
10-Oct-2024