Progress on coordinated plans
- $25.27bn Global Humanitarian Overview (GHO) Funding
- $56.09bn Global Humanitarian Overview (GHO) Requirements
Funding progress on 2023 coordinated plans
Funding Progress 2023
https://fts.unocha.org/home/2023/plans/view

Funding progress on 2023 coordinated plans
17-Mar-2025
Total GHO funding tracked: US$25.27bn
Total GHO requirements: US$56.09bn
Total GHO coverage: 45.1%
Recipients: 920
Contributors: 374
Sources of coordinated plan funding in 2023
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 10,447.0 | 41.3% |
Germany, Government of | 2,461.8 | 9.7% |
European Commission | 2,311.3 | 9.1% |
United Kingdom, Government of | 833.2 | 3.3% |
Multiple donors through Central Emergency Response Fund | 710.6 | 2.8% |
Japan, Government of | 688.6 | 2.7% |
Norway, Government of | 665.9 | 2.6% |
France, Government of | 590.0 | 2.3% |
Canada, Government of | 549.7 | 2.2% |
Sweden, Government of | 459.1 | 1.8% |
Organizational recipients of coordinated plan funding in 2023
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 6,686.1 |
United Nations High Commissioner for Refugees | 2,893.3 |
United Nations Children's Fund | 2,626.1 |
International NGOs (Confidential) | 1,898.7 |
International Organization for Migration | 1,307.4 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 630.8 |
Food and Agriculture Organization of the United Nations | 602.6 |
Norwegian Refugee Council | 433.5 |
World Health Organization | 431.1 |
Save the Children | 414.3 |
Funding progress by sector in 2023
2023
https://fts.unocha.org/home/2023/plans/view

Funding progress by sector in 2023
17-Mar-2025
- Not specified: US$1,625,199,835
- Multiple clusters/sectors (shared): US$1,465,472,953
Historical coverage of coordinated plans
2023
https://fts.unocha.org/home/2023/plans/view
Historical coverage of coordinated plans
17-Mar-2025