Progress on coordinated plans
- $25.26bn Global Humanitarian Overview (GHO) Funding
- $56.09bn Global Humanitarian Overview (GHO) Requirements
Funding progress on 2023 coordinated plans
Funding Progress 2023
https://fts.unocha.org/home/2023/plans/view

Funding progress on 2023 coordinated plans
09-Jul-2025
Total GHO funding tracked: US$25.26bn
Total GHO requirements: US$56.09bn
Total GHO coverage: 45.0%
Recipients: 922
Contributors: 375
Sources of coordinated plan funding in 2023
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 10,446.5 | 41.4% |
Germany, Government of | 2,458.0 | 9.7% |
European Commission | 2,302.9 | 9.1% |
United Kingdom, Government of | 836.5 | 3.3% |
Multiple donors through Central Emergency Response Fund | 710.6 | 2.8% |
Japan, Government of | 688.6 | 2.7% |
Norway, Government of | 665.8 | 2.6% |
France, Government of | 590.0 | 2.3% |
Canada, Government of | 549.7 | 2.2% |
Sweden, Government of | 460.6 | 1.8% |
Organizational recipients of coordinated plan funding in 2023
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 6,680.9 |
United Nations High Commissioner for Refugees | 2,893.6 |
United Nations Children's Fund | 2,626.1 |
International NGOs (Confidential) | 1,899.1 |
International Organization for Migration | 1,307.5 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 631.2 |
Food and Agriculture Organization of the United Nations | 602.6 |
Norwegian Refugee Council | 432.5 |
World Health Organization | 431.1 |
Save the Children | 414.0 |
Funding progress by sector in 2023
2023
https://fts.unocha.org/home/2023/plans/view

Funding progress by sector in 2023
09-Jul-2025
- Not specified: US$1,591,494,574
- Multiple clusters/sectors (shared): US$1,458,536,360
Historical coverage of coordinated plans
2023
https://fts.unocha.org/home/2023/plans/view
Historical coverage of coordinated plans
09-Jul-2025