Humanitarian aid contributions
- $37.11bn Total funding tracked
Top 20 recipient organizations in 2024 inside and outside coordinated plans
| Recipient organization | Funding (US$m) |
|---|---|
| World Food Programme | 9,732.6 |
| United Nations High Commissioner for Refugees | 3,808.9 |
| United Nations Children's Fund | 2,710.3 |
| International Committee of the Red Cross | 1,669.8 |
| International Organization for Migration | 1,342.7 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1,089.4 |
| Yemen, Government of | 654.5 |
| World Health Organization | 593.5 |
| Norwegian Refugee Council | 482.1 |
| United Nations Population Fund | 479.3 |
| Food and Agriculture Organization of the United Nations | 466.5 |
| Save the Children | 434.4 |
| Private (individuals & organizations) | 395.5 |
| International Rescue Committee | 346.0 |
| United Arab Emirates, Government of | 340.4 |
| UAE Aid | 300.8 |
| Office for the Coordination of Humanitarian Affairs | 293.1 |
| United Nations Development Programme | 285.4 |
| Agency for Technical Cooperation and Development | 269.7 |
| International Federation of Red Cross and Red Crescent Societies | 257.3 |
Total reported funding by sector in 2024 inside and outside coordinated plans
2024
https://fts.unocha.org/home/2024/countries/view
Total reported funding by sector in 2024 inside and outside coordinated plans
17-Jan-2026
- Not specified: US$3,258,544,377
- Multiple Sectors (shared): US$2,349,165,660
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
2026
https://fts.unocha.org/home/2024/countries/view
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
17-Jan-2026