Humanitarian aid contributions
- $16.85bn Total funding tracked towards coordinated plans
- $49.63bn Total coordinated plans requirements
Funding progress on 2024 coordinated plans
Funding Progress 2024
https://fts.unocha.org/home/2024/plans/view
Funding progress on 2024 coordinated plans
10-Oct-2024
Total tracked funding: US$16.85bn
Total tracked requirements: US$49.63bn
Total tracked coverage: 34.0%
Organizations receiving contributions: 573
Donor organizations contributing: 308
Sources of coordinated plan funding in 2024
| Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
|---|---|---|
| United States of America, Government of | 7,617.6 | 45.2% |
| European Commission | 1,792.9 | 10.6% |
| Germany, Government of | 881.3 | 5.2% |
| United Kingdom, Government of | 853.3 | 5.1% |
| Japan, Government of | 454.0 | 2.7% |
| Sweden, Government of | 408.1 | 2.4% |
| United Arab Emirates, Government of | 395.0 | 2.3% |
| France, Government of | 361.2 | 2.1% |
| Canada, Government of | 324.6 | 1.9% |
| Switzerland, Government of | 315.3 | 1.9% |
Organizational recipients of coordinated plan funding in 2024
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 5,595.1 |
| United Nations High Commissioner for Refugees | 1,632.5 |
| United Nations Children's Fund | 1,370.6 |
| International NGOs (Confidential) | 1,033.3 |
| International Organization for Migration | 754.3 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 410.8 |
| World Health Organization | 356.3 |
| Food and Agriculture Organization of the United Nations | 316.6 |
| Norwegian Refugee Council | 307.8 |
| United Nations Population Fund | 265.1 |
Funding progress by sector in 2024
2024
https://fts.unocha.org/home/2024/plans/view
Funding progress by sector in 2024
10-Oct-2024
- Not specified: US$1,161,504,951
- Multiple clusters/sectors (shared): US$1,926,981,313
Historical coverage of coordinated plans
2024
https://fts.unocha.org/home/2024/plans/view
Historical coverage of coordinated plans
10-Oct-2024