Progress on coordinated plans
- $23.28bn Total funding tracked towards coordinated plans
- $49.59bn Total coordinated plans requirements
Funding progress on 2024 coordinated plans
Funding progress on 2024 coordinated plans
26-Jan-2025
Total tracked funding: US$23.28bn
Total tracked requirements: US$49.59bn
Total tracked coverage: 46.9%
Organizations receiving contributions: 853
Donor organizations contributing: 337
Sources of coordinated plan funding in 2024
Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
---|---|---|
United States of America, Government of | 10,955.2 | 47.1% |
European Commission | 2,187.8 | 9.4% |
Germany, Government of | 1,737.3 | 7.5% |
United Kingdom, Government of | 1,459.9 | 6.3% |
Multiple donors through Central Emergency Response Fund | 522.4 | 2.2% |
Japan, Government of | 494.2 | 2.1% |
Sweden, Government of | 440.9 | 1.9% |
Norway, Government of | 432.8 | 1.9% |
France, Government of | 404.6 | 1.7% |
Switzerland, Government of | 377.1 | 1.6% |
Organizational recipients of coordinated plan funding in 2024
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 7,034.0 |
United Nations High Commissioner for Refugees | 2,754.7 |
United Nations Children's Fund | 2,352.5 |
International NGOs (Confidential) | 1,552.3 |
International Organization for Migration | 1,084.3 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 547.8 |
World Health Organization | 511.9 |
Norwegian Refugee Council | 419.0 |
United Nations Population Fund | 403.7 |
Save the Children | 363.9 |
Funding progress by sector in 2024
Funding progress by sector in 2024
26-Jan-2025
- Not specified: US$1,313,185,670
- Multiple clusters/sectors (shared): US$1,826,224,334
Historical coverage of coordinated plans
2024
https://fts.unocha.org/home/2024/plans/view
Historical coverage of coordinated plans
26-Jan-2025