Progress on coordinated plans
- $24.94bn Global Humanitarian Overview (GHO) Funding
- $49.40bn Global Humanitarian Overview (GHO) Requirements
Funding progress on 2024 coordinated plans
Funding Progress 2024
https://fts.unocha.org/home/2024/plans/view

Funding progress on 2024 coordinated plans
15-Jun-2025
Total GHO funding tracked: US$24.94bn
Total GHO requirements: US$49.40bn
Total GHO coverage: 50.5%
Recipients: 928
Contributors: 369
Sources of coordinated plan funding in 2024
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 11,107.8 | 44.5% |
European Commission | 2,315.4 | 9.3% |
Germany, Government of | 2,093.2 | 8.4% |
United Kingdom, Government of | 1,636.9 | 6.6% |
Norway, Government of | 590.0 | 2.4% |
France, Government of | 516.8 | 2.1% |
Multiple donors through Central Emergency Response Fund | 508.1 | 2.0% |
Japan, Government of | 503.6 | 2.0% |
Sweden, Government of | 464.6 | 1.9% |
Switzerland, Government of | 388.8 | 1.6% |
Organizational recipients of coordinated plan funding in 2024
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 7,858.2 |
United Nations High Commissioner for Refugees | 2,925.0 |
United Nations Children's Fund | 2,371.2 |
International NGOs (Confidential) | 1,579.7 |
International Organization for Migration | 1,005.2 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 833.3 |
World Health Organization | 522.3 |
Norwegian Refugee Council | 453.8 |
United Nations Population Fund | 408.9 |
Save the Children | 377.1 |
Funding progress by sector in 2024
2024
https://fts.unocha.org/home/2024/plans/view

Funding progress by sector in 2024
15-Jun-2025
- Not specified: US$1,167,225,817
- Multiple clusters/sectors (shared): US$1,947,882,725
Historical coverage of coordinated plans
2024
https://fts.unocha.org/home/2024/plans/view
Historical coverage of coordinated plans
15-Jun-2025