Progress on coordinated plans
- $25.05bn Global Humanitarian Overview (GHO) Funding
- $49.40bn Global Humanitarian Overview (GHO) Requirements
Funding progress on 2024 coordinated plans
Funding Progress 2024
https://fts.unocha.org/home/2024/plans/view
Funding progress on 2024 coordinated plans
21-Jan-2026
Total GHO funding tracked: US$25.05bn
Total GHO requirements: US$49.40bn
Total GHO coverage: 50.7%
Recipients: 1,005
Contributors: 386
Sources of coordinated plan funding in 2024
| Donor | Total funding (US$m) | As a share of total funding (%) |
|---|---|---|
| United States of America, Government of | 11,056.1 | 44.1% |
| European Commission | 2,237.9 | 8.9% |
| Germany, Government of | 2,055.4 | 8.2% |
| United Kingdom, Government of | 1,654.3 | 6.6% |
| Norway, Government of | 580.9 | 2.3% |
| France, Government of | 510.9 | 2.0% |
| Multiple donors through Central Emergency Response Fund | 510.2 | 2.0% |
| Japan, Government of | 505.4 | 2.0% |
| Saudi Arabia (Kingdom of), Government of | 461.9 | 1.8% |
| Sweden, Government of | 461.1 | 1.8% |
Organizational recipients of coordinated plan funding in 2024
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 7,873.6 |
| United Nations High Commissioner for Refugees | 2,924.0 |
| United Nations Children's Fund | 2,308.3 |
| International NGOs (Confidential) | 1,598.2 |
| International Organization for Migration | 986.5 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 861.4 |
| World Health Organization | 503.0 |
| Norwegian Refugee Council | 433.9 |
| United Nations Population Fund | 401.4 |
| Save the Children | 378.9 |
Funding progress by sector in 2024
2024
https://fts.unocha.org/home/2024/plans/view
Funding progress by sector in 2024
21-Jan-2026
- Not specified: US$1,262,660,864
- Multiple clusters/sectors (shared): US$1,917,586,122
Historical coverage of coordinated plans
2024
https://fts.unocha.org/home/2024/plans/view
Historical coverage of coordinated plans
21-Jan-2026