Somalia Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
09-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 459.8 | 53.3% |
Germany, Government of | 69.6 | 8.1% |
European Commission | 66.7 | 7.7% |
United Kingdom, Government of | 56.1 | 6.5% |
Multiple donors through Central Emergency Response Fund | 29.8 | 3.4% |
Canada, Government of | 26.5 | 3.1% |
Somalia, Government of | 21.4 | 2.5% |
Sweden, Government of | 21.4 | 2.5% |
Norway, Government of | 16.9 | 2.0% |
Netherlands, Government of | 15.2 | 1.8% |
Funding progress by cluster
Funding progress by cluster
09-Dec-2024
Not specified: US$221,166,853
Multiple clusters/sectors (shared): US$99,716,377
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Camp Coordination and Camp Management | 30.9 | 5.6 | 18.3% |
Education | 44.6 | 12.7 | 28.4% |
Enabling Programmes | 24.5 | 9.1 | 37.1% |
Food Security | 396.6 | 276.8 | 69.8% |
Health | 91.7 | 55.4 | 60.4% |
Logistics | 31.4 | 5.5 | 17.5% |
Nutrition | 157.5 | 94.2 | 59.8% |
Protection | 106.6 | 28.0 | 26.3% |
Refugee Response | 54.3 | 1.5 | 2.7% |
Shelter | 58.0 | 7.4 | 12.7% |
Water, Sanitation and Hygiene | 96.2 | 45.3 | 47.1% |
Not specified | n/a | 221.2 | n/a |
Multiple clusters/sectors (shared) | n/a | 99.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Somalia Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1011/summary
Coordinated plan snapshot for 2021
09-Dec-2024