Occupied Palestinian Territory Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
13-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Germany, Government of | 97.8 | 26.2% |
United States of America, Government of | 86.7 | 23.2% |
Japan, Government of | 42.8 | 11.4% |
European Commission | 17.0 | 4.5% |
Belgium, Government of | 13.7 | 3.7% |
Switzerland, Government of | 13.0 | 3.5% |
Norway, Government of | 12.8 | 3.4% |
Canada, Government of | 11.7 | 3.1% |
Türkiye, Government of | 10.5 | 2.8% |
Sweden, Government of | 10.0 | 2.7% |
Funding progress by cluster
Funding progress by cluster
13-Dec-2024
Not specified: US$52,851,804
Multiple clusters/sectors (shared): US$25,889,605
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 10.7 | 8.5 | 79.5% |
Education | 25.3 | 19.2 | 75.9% |
Food Security | 261.7 | 191.9 | 73.3% |
Health | 46.4 | 39.5 | 85.1% |
Protection | 29.9 | 19.0 | 63.6% |
Shelter and NFI Cluster | 16.9 | 9.3 | 55.3% |
WASH | 26.7 | 7.4 | 27.8% |
Not specified | n/a | 52.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 25.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Occupied Palestinian Territory Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1012/summary
Coordinated plan snapshot for 2021
13-Dec-2024