Occupied Palestinian Territory 2021
Trends in coordinated plan requirements
Occupied Palestinian Territory 2021
https://fts.unocha.org/plans/1012/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Germany, Government of | 110.5 | 28.5% |
| United States of America, Government of | 86.7 | 22.4% |
| Japan, Government of | 42.8 | 11.0% |
| European Commission | 18.1 | 4.7% |
| Belgium, Government of | 13.7 | 3.5% |
| Switzerland, Government of | 13.0 | 3.4% |
| Norway, Government of | 12.8 | 3.3% |
| Canada, Government of | 11.7 | 3.0% |
| Türkiye, Government of | 10.5 | 2.7% |
| Sweden, Government of | 10.0 | 2.6% |
Funding progress by cluster
Occupied Palestinian Territory 2021
https://fts.unocha.org/plans/1012/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$52,851,804
Multiple clusters/sectors (shared): US$25,889,605
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 10.7 | 21.5 | 200.6% |
| Education | 25.3 | 18.9 | 74.7% |
| Food Security | 262.4 | 191.9 | 73.2% |
| Health | 46.4 | 39.5 | 85.1% |
| Protection | 30.6 | 20.2 | 66.1% |
| Shelter and NFI Cluster | 16.9 | 9.3 | 55.3% |
| WASH | 26.7 | 7.4 | 27.8% |
| Not specified | n/a | 52.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 25.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Occupied Palestinian Territory 2021
https://fts.unocha.org/plans/1012/summary
Coordinated plan snapshot for 2021
03-Nov-2023