Sudan Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
21-Jan-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 440.2 | 60.1% |
Germany, Government of | 64.3 | 8.8% |
European Commission | 33.8 | 4.6% |
Sweden, Government of | 32.3 | 4.4% |
United Kingdom, Government of | 29.8 | 4.1% |
Canada, Government of | 27.8 | 3.8% |
Netherlands, Government of | 21.6 | 3.0% |
Switzerland, Government of | 13.2 | 1.8% |
Norway, Government of | 11.9 | 1.6% |
Multiple donors through Central Emergency Response Fund | 11.6 | 1.6% |
Funding progress by cluster
Funding progress by cluster
21-Jan-2025
Not specified: US$212,882,323
Multiple clusters/sectors (shared): US$68,280,118
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Common Services | 19.6 | 7.0 | 35.9% |
Education | 129.2 | 31.9 | 24.7% |
Emergency Shelter and Non-Food Items | 90.0 | 8.1 | 9.0% |
Food Security and Livelihoods | 520.9 | 181.9 | 34.9% |
Health | 155.3 | 34.7 | 22.3% |
Logistics and Emergency Telecommunications | 28.1 | 20.2 | 71.7% |
Nutrition | 149.1 | 26.9 | 18.0% |
Protection | 146.9 | 33.1 | 22.5% |
Refugee Response | 574.1 | 85.5 | 14.9% |
Water, Sanitation and Hygiene | 126.6 | 21.7 | 17.2% |
Not specified | n/a | 212.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 68.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Sudan Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1014/summary
Coordinated plan snapshot for 2021
21-Jan-2025