Ukraine Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Ukraine Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1015/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 39.4 | 38.4% |
| European Commission | 18.1 | 17.6% |
| Germany, Government of | 15.9 | 15.5% |
| United Kingdom, Government of | 7.3 | 7.1% |
| Norway, Government of | 7.1 | 6.9% |
| Canada, Government of | 3.8 | 3.7% |
| Not specified | 2.6 | 2.6% |
| Japan, Government of | 1.8 | 1.7% |
| Estonia, Government of | 1.3 | 1.2% |
| Sweden, Government of | 0.9 | 0.8% |
Funding progress by cluster
Ukraine Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1015/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$42,778,442
Multiple clusters/sectors (shared): US$9,011,523
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and common services | 7.2 | 2.5 | 35.3% |
| Education | 5.6 | 4.5 | 80.6% |
| Food Security and Livelihoods | 21.0 | 4.0 | 19.0% |
| Health | 28.7 | 11.9 | 41.4% |
| Multipurpose cash | 5.2 | 0.0 | 1.0% |
| Protection | 50.1 | 17.7 | 35.4% |
| Shelter / Non-Food Items (NFI) | 23.1 | 2.3 | 10.0% |
| WASH | 27.0 | 7.6 | 28.2% |
| Not specified | n/a | 42.8 | n/a |
| Multiple clusters/sectors (shared) | n/a | 9.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Ukraine Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1015/summary
Coordinated plan snapshot for 2021
03-Nov-2023