Colombia Plan de Respuesta Humanitario 2021
Trends in coordinated plan requirements
Colombia Plan de Respuesta Humanitario 2021
https://fts.unocha.org/plans/1016/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 45.4 | 51.9% |
| European Commission | 6.4 | 7.3% |
| Norway, Government of | 6.3 | 7.2% |
| Canada, Government of | 5.2 | 5.9% |
| Sweden, Government of | 4.8 | 5.5% |
| Germany, Government of | 3.1 | 3.6% |
| Switzerland, Government of | 3.1 | 3.5% |
| Central Emergency Response Fund | 2.3 | 2.6% |
| Spain, Government of | 2.2 | 2.5% |
| Private (individuals & organizations) | 1.1 | 1.2% |
Funding progress by cluster
Colombia Plan de Respuesta Humanitario 2021
https://fts.unocha.org/plans/1016/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$13,367,295
Multiple clusters/sectors (shared): US$4,662,122
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Agua, Saneamiento e Higiene | 13.1 | 1.5 | 11.2% |
| Alojamientos y Asentamientos | 0.5 | 2.9 | 544.0% |
| Coordinación | 4.0 | 2.3 | 57.8% |
| Educación en Emergencias | 14.2 | 2.3 | 16.4% |
| Protección | 64.1 | 37.7 | 58.8% |
| Recuperación Temprana | 28.2 | 4.1 | 14.7% |
| Salud | 15.3 | 2.5 | 16.5% |
| Seguridad Alimentaria y Nutrición | 34.6 | 16.2 | 46.8% |
| Not specified | n/a | 13.4 | n/a |
| Multiple clusters/sectors (shared) | n/a | 4.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Colombia Plan de Respuesta Humanitario 2021
https://fts.unocha.org/plans/1016/summary
Coordinated plan snapshot for 2021
03-Nov-2023