Colombia Plan de Respuesta Humanitaria 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
20-Jan-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 42.2 | 49.9% |
Norway, Government of | 6.1 | 7.2% |
European Commission | 6.0 | 7.1% |
Canada, Government of | 5.2 | 6.1% |
Sweden, Government of | 4.8 | 5.7% |
Switzerland, Government of | 3.2 | 3.7% |
Germany, Government of | 3.1 | 3.7% |
Multiple donors through Central Emergency Response Fund | 2.3 | 2.7% |
Spain, Government of | 2.2 | 2.6% |
Private (individuals & organizations) | 1.1 | 1.2% |
Funding progress by cluster
Funding progress by cluster
20-Jan-2025
Not specified: US$13,367,295
Multiple clusters/sectors (shared): US$3,021,139
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agua, Saneamiento e Higiene | 13.1 | 1.8 | 13.5% |
Alojamientos y Asentamientos | 0.5 | 3.1 | 582.1% |
Coordinación | 4.0 | 2.3 | 57.8% |
Educación en Emergencias | 14.2 | 3.5 | 24.8% |
Protección | 64.1 | 33.9 | 52.9% |
Recuperación Temprana | 28.2 | 4.6 | 16.1% |
Salud | 15.3 | 2.5 | 16.5% |
Seguridad Alimentaria y Nutrición | 34.6 | 16.4 | 47.6% |
Not specified | n/a | 13.4 | n/a |
Multiple clusters/sectors (shared) | n/a | 3.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Colombia Plan de Respuesta Humanitaria 2021
https://fts.unocha.org/plans/1016/summary
Coordinated plan snapshot for 2021
20-Jan-2025