South Sudan Regional Refugee Response Plan 2021
Trends in coordinated plan requirements
South Sudan Regional Refugee Response Plan 2021
https://fts.unocha.org/plans/1019/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 64.5 | 41.3% |
| Germany, Government of | 15.6 | 10.0% |
| United Kingdom, Government of | 13.5 | 8.6% |
| Korea, Republic of, Government of | 7.8 | 5.0% |
| European Commission | 6.6 | 4.2% |
| Japan, Government of | 4.7 | 3.0% |
| Not specified | 3.7 | 2.3% |
| Ireland, Government of | 3.0 | 1.9% |
| Netherlands, Government of | 2.1 | 1.3% |
| Sweden, Government of | 1.4 | 0.9% |
Funding progress by cluster
South Sudan Regional Refugee Response Plan 2021
https://fts.unocha.org/plans/1019/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$140,560,245
Multiple clusters/sectors (shared): US$6,000,218
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Education | 107.8 | 0.0 | 0.0% |
| Energy and Environment | 38.2 | 0.0 | 0.0% |
| Food Security | 242.6 | 4.8 | 2.0% |
| Health and Nutrition | 98.6 | 1.2 | 1.2% |
| Livelihoods and resilience | 90.9 | 1.9 | 2.0% |
| Protection | 131.0 | 0.4 | 0.3% |
| Shelter and NFIs | 88.0 | 0.0 | 0.0% |
| WASH | 69.7 | 1.4 | 2.0% |
| Not specified | n/a | 140.6 | n/a |
| Multiple clusters/sectors (shared) | n/a | 6.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
South Sudan Regional Refugee Response Plan 2021
https://fts.unocha.org/plans/1019/summary
Coordinated plan snapshot for 2021
03-Nov-2023