Cameroon Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 68.9 | 35.6% |
European Commission | 16.5 | 8.5% |
Germany, Government of | 14.2 | 7.4% |
Sweden, Government of | 10.0 | 5.2% |
United Kingdom, Government of | 9.4 | 4.9% |
France, Government of | 9.4 | 4.8% |
Japan, Government of | 8.8 | 4.6% |
Norway, Government of | 6.0 | 3.1% |
GAVI Alliance | 5.2 | 2.7% |
Multiple donors through Central Emergency Response Fund | 5.0 | 2.6% |
Funding progress by cluster
Funding progress by cluster
01-Dec-2024
Not specified: US$58,262,827
Multiple clusters/sectors (shared): US$11,845,802
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 13.3 | 7.7 | 57.7% |
Early Recovery | 7.0 | 1.1 | 16.1% |
Education | 21.4 | 6.0 | 28.0% |
Food Security | 73.0 | 36.8 | 50.3% |
Health | 15.0 | 18.4 | 123.1% |
Nutrition | 26.3 | 8.6 | 32.9% |
Protection | 51.1 | 18.6 | 36.5% |
Refugee Response | 115.7 | 14.6 | 12.6% |
Shelter and NFI | 16.3 | 3.6 | 21.9% |
Water, Sanitation and Hygiene | 22.4 | 6.7 | 30.1% |
Not specified | n/a | 58.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 11.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Cameroon Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1030/summary
Coordinated plan snapshot for 2021
01-Dec-2024