Niger Plan de Réponse Humanitaire 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
05-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 80.3 | 29.6% |
Germany, Government of | 40.3 | 14.8% |
European Commission | 23.6 | 8.7% |
Italy, Government of | 14.0 | 5.2% |
United Kingdom, Government of | 12.4 | 4.6% |
Canada, Government of | 10.1 | 3.7% |
Japan, Government of | 9.0 | 3.3% |
France, Government of | 8.6 | 3.2% |
Belgium, Government of | 7.5 | 2.8% |
Denmark, Government of | 6.7 | 2.5% |
Funding progress by cluster
Funding progress by cluster
05-Dec-2024
Not specified: US$67,481,214
Multiple clusters/sectors (shared): US$9,785,355
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris/NFI | 54.1 | 11.1 | 20.6% |
Coordination | 4.7 | 2.9 | 60.7% |
Eau, Hygiène et Assainissement | 47.7 | 7.3 | 15.3% |
Education | 16.5 | 6.1 | 37.2% |
Nutrition | 104.0 | 19.8 | 19.0% |
Protection | 64.2 | 18.2 | 28.4% |
Réponse aux Réfugiés | 91.4 | 31.7 | 34.7% |
Santé | 20.7 | 18.6 | 90.1% |
Services humanitaires communs | 9.7 | 3.9 | 40.2% |
Sécurité Alimentaire | 110.2 | 74.6 | 67.7% |
Not specified | n/a | 67.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 9.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Niger Plan de Réponse Humanitaire 2021
https://fts.unocha.org/plans/1033/summary
Coordinated plan snapshot for 2021
05-Dec-2024