Pakistan Humanitarian Response Plan 2021

Feedback

Totals

Total incoming funding: US$344,742,293
Total original requirements: US$332,043,165
Total current requirements: US$332,043,165
Coverage: 103.8%
Displaying 1 - 84 of 84
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Action Contre la Faim - Action Against Hunger International 3,774,000 0 0.0% 0
Advocacy, Research, Training and Services (ARTS) Foundation 200,065 0 0.0% 0
Agency for Technical Cooperation and Development 1,500,000 0 0.0% 0
Aurat Foundation 1,981,527 0 0.0% 0
Balochistan Rural Development Society 0 245,366 0.0% 0
Balochistan Rural Support Programme 1,502,126 0 0.0% 0
Bright Star Development Society Balochistan 549,413 0 0.0% 0
British Council 0 10,000 0.0% 0
Bunyad Literacy and Community Council 349,086 0 0.0% 0
CARE International 3,122,609 0 0.0% 0
CARE Netherlands 0 2,117,646 0.0% 0
Center of Excellence for Rural Development 985,894 0 0.0% 0
Civil Society Support Program 134,735 0 0.0% 0
Community Development Foundation 77,750 0 0.0% 0
Comprehensive Health and Education Forum (CHEF) International 573,011 255,801 44.6% 0
Concern Worldwide 226,478 1,058,823 467.5% 0
Cooperazione E Sviluppo - CESVI 1,971,004 0 0.0% 0
CWS Japan 0 240,615 0.0% 0
Danesh Organization 393,131 0 0.0% 0
Development and Empowerment Society 100,000 0 0.0% 0
Education Health Social Awareness & Rehabilitation Foundation 0 250,000 0.0% 0
Food and Agriculture Organization of the United Nations 17,825,123 0 0.0% 0
Foundation for Rural Development 2,522,067 0 0.0% 0
Health And Nutrition Development Society 365,956 0 0.0% 0
Health Education and Development Society 850,000 0 0.0% 0
Help In Need 962,815 0 0.0% 0
HelpAge International 800,000 0 0.0% 0
Human Organization for Peaceful Environment 60,000 0 0.0% 0
Idara e Taleem o Agahi 199,998 0 0.0% 0
Indus Resource Centre 174,621 0 0.0% 0
Initiative for Development and Empowerment Axis 1,146,155 0 0.0% 0
Innovative Development Organization 71,000 0 0.0% 0
Insan Dost Welfare Society 95,000 0 0.0% 0
International Federation of Red Cross and Red Crescent Societies 0 31,797 0.0% 0
International Medical Corps UK 93,132 0 0.0% 0
International NGOs (Confidential) 0 1,000,000 0.0% 0
International Organization for Migration 42,376,018 1,162,791 2.7% 0
International Rescue Committee 2,228,012 3,297,238 148.0% 0
Islamic Relief Pakistan 6,097,091 1,709,390 28.0% 0
JAGGARTA Social Welfare Organization 19,500 0 0.0% 0
Khwendo Kor 735,829 0 0.0% 0
Mercy Corps 800,000 0 0.0% 0
Muslim Aid 758,438 0 0.0% 0
Muslim Hands International 1,657,978 0 0.0% 0
Médecins du Monde 566,257 0 0.0% 0
Nari Development Organization 50,000 0 0.0% 0
Norwegian Red Cross 0 408,735 0.0% 0
OCHA NGO Funds 300,000 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 450,000 0 0.0% 0
Oxfam GB 534,795 0 0.0% 0
Pak Women 80,000 0 0.0% 0
Pakistan Humanitarian Fund 0 -304,247 0.0% 0
Pakistan Village Development Program 41,983 0 0.0% 0
Peace and Development Organization 900,000 0 0.0% 0
Philanthrope 500,064 0 0.0% 0
RABT Development Organization 531,943 0 0.0% 0
Relief International 635,084 0 0.0% 0
Rural Education and Economic Development Society 159,995 0 0.0% 0
Sahil 175,000 0 0.0% 0
Sami Foundation 493,000 0 0.0% 0
Sanjh Preet Organization 306,101 0 0.0% 0
Sarhad Rural Support Programme 675,273 0 0.0% 0
Save the Children 1,941,067 686,848 35.4% 0
Secours Islamique France 1,823,317 0 0.0% 0
Shifa Foundation 265,901 0 0.0% 0
Shirkat Gah 247,160 0 0.0% 0
Sindh Agriculture and Forestry Workers Cooperation Organization 614,634 0 0.0% 0
Sindh Community Foundation 88,250 0 0.0% 0
Society for Community Support for Primary Education in Balochistan 63,000 0 0.0% 0
Society for Human and Environmental Development 502,451 0 0.0% 0
Society for Human Rights and Prisoner's Aid 340,804 0 0.0% 0
Strengthening Participatory Organization 370,000 0 0.0% 0
Sustainable Peace and Development Organization 331,410 0 0.0% 0
Taraqee Foundation 560,739 249,028 44.4% 0
The Awakening 44,139 0 0.0% 0
The Aware Foundation 80,000 0 0.0% 0
UN Women 1,595,982 0 0.0% 0
United Nations Children's Fund 50,768,510 31,617,151 62.3% 0
United Nations Educational, Scientific and Cultural Organization 950,000 0 0.0% 0
United Nations High Commissioner for Refugees 105,588,946 31,955,179 30.3% 0
United Nations Population Fund 7,135,000 3,247,297 45.5% 0
Women Health Action Agency 90,000 0 0.0% 0
World Food Programme 35,077,346 250,647,777 714.6% 0
World Health Organization 19,885,452 14,855,058 74.7% 0

Filter by flow status