Burkina Faso Plan de Réponse Humanitaire 2021

Feedback

Totals

Total incoming funding: US$307,051,192
Total original requirements: US$607,875,894
Total current requirements: US$607,875,894
Coverage: 50.5%
Displaying 1 - 74 of 74
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ABBA's International Healing Center Inc. 6,858,713 0 0.0% 0
ACT Alliance / Christian Aid 1,554,625 133,767 8.6% 0
ACT Alliance / Lutheran World Relief 250,000 0 0.0% 0
ACT Alliance / Norwegian Church Aid 3,700,500 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 16,105,157 7,587,476 47.1% 0
Action Contre la Faim - France 0 4,500,000 0.0% 0
African Field Epidemiology Network 1,241,927 0 0.0% 0
African Initiatives for Relief and Development 4,885,442 0 0.0% 0
Agency for Technical Cooperation and Development 8,421,463 2,679,512 31.8% 0
All for Peace And Dignity 2,156,250 0 0.0% 0
Alliance for International Medical Action 1,300,000 3,268,765 251.4% 0
Andal & Pinal 800,000 0 0.0% 0
Association Bon Samaritain pour l'Epanouissement de la Jeunesse 1,000,000 0 0.0% 0
Association Tin Tua 900,000 0 0.0% 0
Associazione Amici dello stato brasiliano Espirito Santo - Centro di Collaborazione Comunitaria 405,000 0 0.0% 0
Bureau de Promotion des Initiatives de Développement et de la Gouvernance 240,000 0 0.0% 0
Burkina Faso (West, Central Africa HF) 0 20,104,455 0.0% 0
Burkinabe Red Cross Society 3,942,919 0 0.0% 0
CARE Canada 0 474,684 0.0% 0
Catholic Relief Services 3,712,776 1,000,000 26.9% 0
Centre d'étude et coopération internationale [BF] 550,000 0 0.0% 0
Concern Worldwide 0 169,891 0.0% 0
Danish Refugee Council 5,041,770 3,722,243 73.8% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,299,594 2,340,586 180.1% 0
Développement Endogène Durable et Innovation 583,000 0 0.0% 0
Educo - Fundación Educación y Cooperación, ChildFund Alliance member 595,180 1,089,588 183.1% 0
Enfants du Monde 1,000,000 0 0.0% 0
Faso Action pour le Développement Communautaire 800,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 40,000,000 1,591,795 4.0% 0
Global Medical Relief Agency 2,585,000 0 0.0% 0
Ground Truth Solutions 370,000 0 0.0% 0
Handicap International - Humanity & Inclusion 800,000 0 0.0% 0
Help - Hilfe zur Selbsthilfe e.V. 4,702,161 2,085,243 44.3% 0
Helvetas Swiss Intercooperation 300,000 0 0.0% 0
Initiative Pananetugri pour le Bien-être de la Femme 550,000 0 0.0% 0
Initiative: Eau 235,000 0 0.0% 0
Initiatives de Coopération et d'Appui aux Actions Humanitaires et de Développement 7,660,450 0 0.0% 0
Instruire et Impacter la Nouvelle Génération 2,068,000 0 0.0% 0
International Emergency and Development Aid 3,343,866 0 0.0% 0
International NGOs (Confidential) 0 2,277,904 0.0% 0
International Organization for Migration 15,190,350 3,529,999 23.2% 0
International Rescue Committee 7,359,793 1,195,298 16.2% 0
INTERSOS Humanitarian Aid Organization 1,415,624 0 0.0% 0
Lay Volunteers International Association 675,713 0 0.0% 0
Luxembourg Red Cross 1,692,144 0 0.0% 0
Mani Tese 655,827 0 0.0% 0
Mouvement Burkinabè des droits de l'Homme et des Peuples 994,000 0 0.0% 0
Médecins du Monde 2,000,000 0 0.0% 0
Médicos del Mundo Spain 2,761,636 0 0.0% 0
Norwegian Refugee Council 14,942,610 6,969,984 46.6% 0
Office for the Coordination of Humanitarian Affairs 2,300,000 4,046,211 175.9% 0
Organisation Catholique pour le Développement et la Solidarité Caritas Burkina 3,000,000 0 0.0% 0
Oxfam 6,000,048 1,514,150 25.2% 0
Oxfam Intermón Spain 0 2,373,974 0.0% 0
Plan International 8,392,309 6,640,307 79.1% 0
Planète Enfants & Développement 219,579 0 0.0% 0
Première Urgence Internationale 3,672,894 1,692,005 46.1% 0
REACH Initiative 979,996 0 0.0% 0
Save the Children 5,187,372 2,330,271 44.9% 0
Solidarité Développement Inclusif 400,000 0 0.0% 0
Solidarités International 5,864,210 5,983,145 102.0% 0
SOS SAHEL International Burkina Faso 155,878 0 0.0% 0
Terre des Hommes - Lausanne 4,609,653 747,014 16.2% 0
The Mentor Initiative 998,620 0 0.0% 0
United Nations Children's Fund 85,328,873 50,860,809 59.6% 0
United Nations High Commissioner for Refugees 68,740,064 57,086,553 83.0% 0
United Nations Mine Action Service 1,950,000 0 0.0% 0
United Nations Population Fund 6,000,000 5,388,723 89.8% 0
Vétérinaires sans Frontières - Belgium 0 283,474 0.0% 0
WaterAid 1,884,060 0 0.0% 0
WeWorld - Gruppo Volontariato Civile Onlus 1,613,615 0 0.0% 0
Winrock International 635,947 0 0.0% 0
World Food Programme 216,252,147 101,656,754 47.0% 0
World Health Organization 6,044,139 1,726,612 28.6% 0

Filter by source org.

Filter by flow status