Burundi Plan de Réponse Humanitaire 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
12-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 36.3 | 40.3% |
Germany, Government of | 11.6 | 12.9% |
Japan, Government of | 6.8 | 7.6% |
Burundi, Government of | 5.9 | 6.6% |
European Commission | 5.8 | 6.4% |
Netherlands, Government of | 3.3 | 3.6% |
Private (individuals & organizations) | 2.5 | 2.8% |
Switzerland, Government of | 2.0 | 2.2% |
Not specified | 1.9 | 2.1% |
United Kingdom, Government of | 1.5 | 1.6% |
Funding progress by cluster
Funding progress by cluster
12-Dec-2024
Not specified: US$20,423,368
Multiple clusters/sectors (shared): US$1,069,626
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris / Articles Non-Alimentaires | 16.3 | 5.1 | 31.0% |
Coordination | 1.8 | 1.5 | 83.9% |
Eau, Hygiène et Assainissement | 10.8 | 4.0 | 36.8% |
Education | 5.1 | 1.7 | 33.2% |
Logistique | 1.3 | 0.0 | 0.0% |
Nutrition | 14.1 | 8.0 | 56.3% |
Protection | 21.5 | 4.1 | 19.0% |
Réponse aux Rapatriés | 36.2 | 0.0 | 0.0% |
Réponse aux Réfugiés | 54.2 | 11.2 | 20.6% |
Santé | 7.5 | 4.6 | 61.1% |
Sécurité alimentaire | 25.8 | 28.6 | 111.0% |
Not specified | n/a | 20.4 | n/a |
Multiple clusters/sectors (shared) | n/a | 1.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Burundi Plan de Réponse Humanitaire 2021
https://fts.unocha.org/plans/1039/summary
Coordinated plan snapshot for 2021
12-Dec-2024