Honduras Flash Appeal 2020-2021
Plan funding as a proportion of emergency funding
Honduras Flash Appeal 2020-2021
https://fts.unocha.org/plans/1045/summary
Plan funding as a proportion of emergency funding
03-Nov-2023
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 66.8 | 77.5% |
| Germany, Government of | 7.1 | 8.3% |
| Central Emergency Response Fund | 3.9 | 4.5% |
| European Commission | 2.3 | 2.7% |
| Switzerland, Government of | 1.6 | 1.8% |
| Canada, Government of | 1.6 | 1.8% |
| Japan, Government of | 1.1 | 1.3% |
| Swiss Solidarity | 0.5 | 0.5% |
| Private (individuals & organizations) | 0.4 | 0.5% |
| Denmark, Government of | 0.1 | 0.1% |
Funding progress by cluster
Honduras Flash Appeal 2020-2021
https://fts.unocha.org/plans/1045/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$20,167,156
Multiple clusters/sectors (shared): US$29,755,575
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CCCM | 10.6 | 1.1 | 10.4% |
| Child Protection | 5.0 | 0.5 | 10.6% |
| Coordination | 0.3 | 0.2 | 80.0% |
| Education | 0.4 | 0.5 | 122.0% |
| Food security | 35.0 | 26.4 | 75.4% |
| Gender Based Violence | 1.5 | 0.0 | 0.0% |
| Health | 8.1 | 2.1 | 25.6% |
| Protection | 5.0 | 1.3 | 25.9% |
| Shelter | 8.1 | 0.5 | 5.7% |
| WASH | 16.2 | 3.7 | 22.6% |
| Not specified | n/a | 20.2 | n/a |
| Multiple clusters/sectors (shared) | n/a | 29.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Honduras Flash Appeal 2020-2021
https://fts.unocha.org/plans/1045/summary
Coordinated plan snapshot for 2021
03-Nov-2023