Myanmar Humanitarian Response Plan 2021
Trends in coordinated plan requirements
Myanmar Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1046/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 64.3 | 27.2% |
| European Commission | 26.4 | 11.2% |
| United Kingdom, Government of | 23.9 | 10.1% |
| Germany, Government of | 21.9 | 9.2% |
| Australia, Government of | 19.2 | 8.1% |
| Central Emergency Response Fund | 10.0 | 4.2% |
| Japan, Government of | 7.3 | 3.1% |
| Norway, Government of | 7.0 | 2.9% |
| Switzerland, Government of | 6.8 | 2.9% |
| Sweden, Government of | 6.4 | 2.7% |
Funding progress by cluster
Myanmar Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1046/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$63,877,307
Multiple clusters/sectors (shared): US$18,842,008
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 4.4 | 2.8 | 63.5% |
| Education | 34.0 | 1.6 | 4.6% |
| Food Security | 79.3 | 79.6 | 100.4% |
| Health | 29.1 | 16.3 | 55.9% |
| Nutrition | 21.2 | 10.8 | 50.7% |
| Protection | 37.0 | 24.8 | 67.2% |
| Shelter / NFI / CCCM | 36.8 | 5.1 | 14.0% |
| WASH | 34.7 | 12.9 | 37.3% |
| Not specified | n/a | 63.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 18.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Myanmar Humanitarian Response Plan 2021
https://fts.unocha.org/plans/1046/summary
Coordinated plan snapshot for 2021
03-Nov-2023