Lebanon Emergency Response Plan 2021

Feedback

Totals

Total incoming funding: US$135,676,723
Total original requirements: US$171,572,083
Total current requirements: US$171,572,083
Coverage: 79.1%
Displaying 1 - 82 of 82
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 0 800,000 0.0% 0
ACT Alliance / Finn Church Aid 128,608 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 5,910,404 2,241,126 37.9% 0
Agency for Technical Cooperation and Development 1,828,277 1,854,346 101.4% 0
Al Fayhaa Association 675,750 397,795 58.9% 0
Al Shouf Cedar Society 84,703 0 0.0% 0
AMEL - Lebanese Association for Popular Action 760,878 729,929 95.9% 0
American Near East Refugee Aid 1,399,004 562,751 40.2% 0
Ana Aqra Association 1,007,740 111,800 11.1% 0
ARCS ARCI Cultura e Sviluppo 191,118 257,405 134.7% 0
Association LRC 458,522 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 647,642 0 0.0% 0
Borderless NGO 408,948 0 0.0% 0
CARE International 0 562,751 0.0% 0
CARE Lebanon 591,694 363,289 61.4% 0
CARITAS 0 358,570 0.0% 0
Caritas Lebanon Migrants Center 1,053,443 0 0.0% 0
Children Cancer Centre of Lebanon 562,566 0 0.0% 0
Concern Worldwide 1,143,664 544,625 47.6% 0
Cooperazione E Sviluppo - CESVI 456,726 0 0.0% 0
Danish Refugee Council 640,722 0 0.0% 0
Delta Development Program 233,450 0 0.0% 0
Development for People and Nature Association 415,226 525,655 126.6% 0
EMBRACE Lebanon 104,251 236,289 226.7% 0
First Step Together Association 141,582 0 0.0% 0
Forum of the Handicapped Association 153,177 225,368 147.1% 0
Gruppo Volontariato Civile (until 2018) 0 763,909 0.0% 0
Handicap International - Humanity & Inclusion 815,270 405,061 49.7% 0
Himaya 166,705 232,642 139.6% 0
International Medical Corps UK 0 132,802 0.0% 0
International Medical Corps US 386,450 1,425,000 368.7% 0
International Organization for Migration 17,034,176 3,120,639 18.3% 0
International Orthodox Christian Charities 1,270,550 723,728 57.0% 0
International Rescue Committee 964,288 0 0.0% 0
INTERSOS Humanitarian Aid Organization 802,987 0 0.0% 0
IOM Development Fund 0 140,012 0.0% 0
Jafra Foundation for Relief and Youth Development 0 1,129,100 0.0% 0
Lebanese Association for Human Promotion and Literacy 96,801 0 0.0% 0
Lebanese Council to Resist Violence against Woman 109,651 0 0.0% 0
Lebanon Humanitarian Fund 0 7,962,524 0.0% 0
Legal Action Worldwide 240,469 221,791 92.2% 0
Mada Association 29,103 0 0.0% 0
MEDAIR 940,356 1,180,638 125.6% 0
Mena Organization for Services Advocacy integration and Capacity Building 54,005 0 0.0% 0
Mennonite Central Committee 112,929 916,275 811.4% 0
Mercy-USA for Aid and Development 1,610,898 1,331,150 82.6% 0
Migration Services and Development 220,144 0 0.0% 0
Mouvement Social 431,140 0 0.0% 0
Naba'a - Developmental Action Without Borders 94,653 536,565 566.9% 0
NCA+partners 127,055 0 0.0% 0
Norwegian Refugee Council 516,038 0 0.0% 0
Nusaned 127,055 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 0 942,309 0.0% 0
ONG Tabitha 905,699 292,560 32.3% 0
Oxfam GB 197,121 0 0.0% 0
Plan International 686,070 0 0.0% 0
Polish Center for International Aid 380,344 937,582 246.5% 0
Private (individuals & organizations) 0 36,438 0.0% 0
Project HOPE 836,448 0 0.0% 0
Relief International 1,181,932 243,693 20.6% 0
René Moawad Foundation 1,816,217 0 0.0% 0
Right to Play 444,693 0 0.0% 0
Save the Children 3,099,070 0 0.0% 0
SAWA Group Association 255,355 0 0.0% 0
Secours Islamique France 55,057 0 0.0% 0
Society for Inclusion and Development in Communities and Care for All 0 243,807 0.0% 0
Solidarités International 167,445 0 0.0% 0
Syrian American Medical Society Foundation 118,547 125,000 105.4% 0
Terre des Hommes - Italy 1,050,804 983,812 93.6% 0
Terre des Hommes - Lausanne 592,923 177,729 30.0% 0
The Lebanese Organization for Studies and Training 654,281 0 0.0% 0
Tripoli Arteries Association 149,501 0 0.0% 0
UN Women 829,669 0 0.0% 0
United Nations Children's Fund 21,475,428 47,737,042 222.3% 0
United Nations Educational, Scientific and Cultural Organization 1,448,850 0 0.0% 0
United Nations Population Fund 5,162,667 0 0.0% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 0 1,500,000 0.0% 0
War Child Holland 1,512,382 265,322 17.5% 0
WeWorld - Gruppo Volontariato Civile Onlus 647,336 0 0.0% 0
World Food Programme 43,881,328 44,704,388 101.9% 0
World Health Organization 36,888,295 6,493,506 17.6% 0
World Vision International 1,985,803 1,000,000 50.4% 0

Filter by flow status