Lebanon Emergency Response Plan 2021
Trends in coordinated plan requirements
Lebanon Emergency Response Plan 2021
https://fts.unocha.org/plans/1050/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 31.8 | 23.7% |
| Germany, Government of | 9.3 | 7.0% |
| European Commission | 9.0 | 6.7% |
| France, Government of | 7.0 | 5.3% |
| Canada, Government of | 5.4 | 4.0% |
| Norway, Government of | 2.8 | 2.1% |
| Australia, Government of | 1.9 | 1.5% |
| Switzerland, Government of | 1.2 | 0.9% |
| Austria, Government of | 1.2 | 0.9% |
| United Nations Children's Fund | 1.2 | 0.9% |
Funding progress by cluster
Lebanon Emergency Response Plan 2021
https://fts.unocha.org/plans/1050/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$16,302,178
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CP & GBV | 12.5 | 6.9 | 55.1% |
| Education | 13.9 | 7.3 | 52.4% |
| Food Security | 48.9 | 48.6 | 99.5% |
| Health | 55.0 | 27.4 | 49.9% |
| Logistics | 10.0 | 4.5 | 45.0% |
| Migrants | 8.5 | 1.6 | 18.8% |
| Nutrition | 10.6 | 3.5 | 33.4% |
| WASH | 8.3 | 17.7 | 213.8% |
| Not specified | n/a | 16.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Lebanon Emergency Response Plan 2021
https://fts.unocha.org/plans/1050/summary
Coordinated plan snapshot for 2021
03-Nov-2023