Myanmar Interim Emergency Response Plan 2021
Trends in coordinated plan requirements
Myanmar Interim Emergency Response Plan 2021
https://fts.unocha.org/plans/1051/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United Kingdom, Government of | 4.6 | 28.8% |
| Japan, Government of | 4.3 | 26.8% |
| European Commission | 2.4 | 15.2% |
| Norway, Government of | 1.2 | 7.3% |
| Denmark, Government of | 0.6 | 4.0% |
| Sweden, Government of | 0.4 | 2.2% |
| Canada, Government of | 0.3 | 2.0% |
| France, Government of | 0.3 | 1.9% |
| Korea, Republic of, Government of | 0.3 | 1.9% |
| Save the Children | 0.1 | 0.6% |
Funding progress by cluster
Myanmar Interim Emergency Response Plan 2021
https://fts.unocha.org/plans/1051/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$2,051,309
Multiple clusters/sectors (shared): US$358,466
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 0.3 | 0.0 | 0.0% |
| Education | 1.4 | 0.8 | 55.9% |
| Food Security | 73.2 | 9.2 | 12.6% |
| Health | 4.7 | 0.5 | 9.6% |
| Nutrition | 4.5 | 0.1 | 1.5% |
| Protection | 9.3 | 0.8 | 8.7% |
| Shelter/NFI/CCCM | 8.7 | 1.5 | 17.1% |
| WASH | 7.1 | 0.8 | 11.8% |
| Not specified | n/a | 2.1 | n/a |
| Multiple clusters/sectors (shared) | n/a | 0.4 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Myanmar Interim Emergency Response Plan 2021
https://fts.unocha.org/plans/1051/summary
Coordinated plan snapshot for 2021
03-Nov-2023