Haiti Earthquake Flash Appeal 2021
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 49.0 | 63.1% |
Multiple donors through Central Emergency Response Fund | 11.2 | 14.4% |
Japan, Government of | 3.7 | 4.8% |
Canada, Government of | 2.3 | 3.0% |
European Commission | 1.6 | 2.1% |
United Nations Development Programme | 1.5 | 2.0% |
United Nations Children's Fund | 1.5 | 1.9% |
Sweden, Government of | 1.3 | 1.7% |
Netherlands, Government of | 0.9 | 1.1% |
Taiwan International Cooperation and Development Fund | 0.5 | 0.6% |
Funding progress by cluster
Haiti Earthquake Flash Appeal 2021
https://fts.unocha.org/plans/1056/summary

Funding progress by cluster
16-Mar-2025
Not specified: US$6,828,984
Multiple clusters/sectors (shared): US$18,419,123
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Sector Services, AAP/CwC | 0.3 | 3.5 | 1,181.2% |
Early Recovery | 8.0 | 0.1 | 0.8% |
Education | 39.0 | 1.5 | 3.8% |
Emergency Telecommunications | 0.5 | 0.0 | 0.0% |
Food Security | 40.0 | 12.9 | 32.1% |
Health | 21.2 | 4.3 | 20.4% |
Logistics | 7.0 | 16.6 | 237.7% |
Nutrition | 12.0 | 0.0 | 0.0% |
Protection | 7.8 | 1.7 | 21.5% |
Shelter/NFI | 30.0 | 4.8 | 16.1% |
WASH | 21.5 | 7.0 | 32.6% |
Not specified | n/a | 6.8 | n/a |
Multiple clusters/sectors (shared) | n/a | 18.4 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2021
Haiti Earthquake Flash Appeal 2021
https://fts.unocha.org/plans/1056/summary
Coordinated plan snapshot for 2021
16-Mar-2025