Occupied Palestinian Territory Humanitarian Response Plan 2022
Trends in coordinated plan requirements
Occupied Palestinian Territory Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1059/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Germany, Government of | 133.8 | 33.5% |
| United States of America, Government of | 89.6 | 22.5% |
| Japan, Government of | 26.2 | 6.6% |
| European Commission | 19.9 | 5.0% |
| United Arab Emirates, Government of | 19.8 | 5.0% |
| Türkiye, Government of | 16.6 | 4.2% |
| Switzerland, Government of | 11.6 | 2.9% |
| Italy, Government of | 11.2 | 2.8% |
| Canada, Government of | 9.9 | 2.5% |
| Belgium, Government of | 9.2 | 2.3% |
Funding progress by cluster
Occupied Palestinian Territory Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1059/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$46,768,266
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 13.3 | 6.1 | 45.9% |
| Education | 37.3 | 13.5 | 36.2% |
| Food Security | 272.1 | 215.8 | 79.3% |
| Health | 48.4 | 41.8 | 86.4% |
| Protection | 48.1 | 13.9 | 28.9% |
| Shelter and NFI Cluster | 60.6 | 31.7 | 52.4% |
| WASH | 32.0 | 29.5 | 92.1% |
| Not specified | n/a | 46.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Occupied Palestinian Territory Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1059/summary
Coordinated plan snapshot for 2022
03-Nov-2023