Libya Humanitarian Response Plan 2022

Feedback

Totals

Total incoming funding: US$93,699,805
Total original requirements: US$75,287,520
Total current requirements: US$113,799,273
Coverage: 82.3%
Displaying 1 - 32 of 32
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 1,500,000 1,500,000 1,904,948 127.0% 0
Action Contre la Faim - Action Against Hunger International 298,370 298,370 0 0.0% 0
Agency for Technical Cooperation and Development 1,772,700 2,474,532 1,106,734 44.7% 0
Breezes Organization for sustainable Development in Libya 30,000 30,000 0 0.0% 0
Cooperazione E Sviluppo - CESVI 346,254 318,227 0 0.0% 0
Danish De-mining Group 833,000 2,000,000 0 0.0% 0
Danish Refugee Council 3,280,417 3,522,667 4,625,571 131.3% 0
Food and Agriculture Organization of the United Nations 1,041,666 1,041,666 0 0.0% 0
Free Fields Foundation 475,000 1,000,000 0 0.0% 0
HALO Trust 1,000,000 1,000,000 0 0.0% 0
Handicap International - Humanity & Inclusion 198,400 386,800 272,039 70.3% 0
Handicap International Luxembourg 0 0 113,161 0.0% 0
Helpcode 262,500 262,500 0 0.0% 0
International Medical Corps US 3,027,322 4,296,953 4,299,209 100.1% 0
International NGOs (Confidential) 0 0 2,510,000 0.0% 0
International Organization for Migration 8,164,896 13,304,131 13,923,981 104.7% 0
International Rescue Committee 2,029,233 2,222,712 804,213 36.2% 0
INTERSOS Humanitarian Aid Organization 184,001 361,029 0 0.0% 0
Libyan Society for National Reconciliation and Charity Works 400,000 400,000 0 0.0% 0
Migrace Organization 300,000 300,000 0 0.0% 0
Norwegian Refugee Council 1,704,167 3,976,392 2,786,892 70.1% 0
Office for the Coordination of Humanitarian Affairs 625,000 900,000 4,047,485 449.7% 0
Première Urgence Internationale 1,692,000 625,000 65,868 10.5% 0
Safwa Charity Organization 100,000 100,000 0 0.0% 0
Terre des Hommes - Italy 414,000 114,000 0 0.0% 0
United Nations Children's Fund 10,549,971 10,549,971 3,434,715 32.6% 0
United Nations High Commissioner for Refugees 11,975,003 25,806,668 17,991,049 69.7% 0
United Nations Mine Action Service 550,000 730,000 0 0.0% 0
United Nations Population Fund 3,384,750 3,384,750 753,012 22.2% 0
WeWorld - Gruppo Volontariato Civile Onlus 1,000,334 1,269,176 0 0.0% 0
World Food Programme 12,797,836 22,779,712 13,805,261 60.6% 0
World Health Organization 5,350,700 8,844,017 21,255,667 240.3% 0

Filter by flow status