Afghanistan Situation Regional Refugee Response Plan 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 65.7 | 47.7% |
Germany, Government of | 19.0 | 13.8% |
Australia, Government of | 18.2 | 13.2% |
European Commission | 12.2 | 8.8% |
Japan, Government of | 9.3 | 6.8% |
Denmark, Government of | 6.8 | 4.9% |
Norway, Government of | 1.8 | 1.3% |
Switzerland, Government of | 1.4 | 1.0% |
Canada, Government of | 1.2 | 0.9% |
France, Government of | 1.1 | 0.8% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$19,337,024
Multiple clusters/sectors (shared): US$66,315,244
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education | 72.2 | 6.0 | 8.3% |
Food Security | 57.9 | 13.9 | 24.0% |
Health and Nutrition | 119.1 | 10.4 | 8.7% |
Livelihoods and Resilience | 88.4 | 3.0 | 3.4% |
Logistics, Telecoms and Operational Support | 17.5 | 0.0 | 0.2% |
Protection | 99.2 | 16.9 | 17.1% |
Shelter and NFIs | 77.1 | 1.1 | 1.4% |
Water, Sanitation and Hygiene | 91.9 | 0.7 | 0.7% |
Not specified | n/a | 19.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 66.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Afghanistan Situation Regional Refugee Response Plan 2022
https://fts.unocha.org/plans/1061/summary
Coordinated plan snapshot for 2022
04-Dec-2024