Somalia Humanitarian Response Plan 2022

Feedback

Totals

Total incoming funding: US$2,096,011,092
Total current requirements: US$2,267,407,090
Coverage: 92.4%
Displaying 1 - 214 of 214
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
A Welzijn Initiatief 1,135,148 0 0.0% 0
Aamin Organization 1,317,505 0 0.0% 0
Accept International 0 34,044 0.0% 0
Acción Contra el Hambre - Spain 0 489,130 0.0% 0
ACT Alliance / Diakonie Emergency Aid 3,474,359 3,586,595 103.2% 0
ACT Alliance / Finn Church Aid 2,052,000 1,694,915 82.6% 0
ACT Alliance / Norwegian Church Aid 2,673,000 504,861 18.9% 0
Action Against Disasters Somalia 1,200,000 0 0.0% 0
Action Against Hunger - USA 2,500,000 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 6,060,000 15,979,350 263.7% 0
Action for Relief and Development 1,250,000 650,055 52.0% 0
Action for Social and Economic Progress 391,118 499,999 127.8% 0
ActionAid International Somaliland 1,368,060 682,791 49.9% 0
Active in Development Aid 1,050,137 1,000,000 95.2% 0
Adventist Development and Relief Agency 5,458,400 315,789 5.8% 0
Africa Educational Trust 8,825,106 0 0.0% 0
African Network for the Prevention and Protection Against Child Abuse and Neglect 710,852 0 0.0% 0
African Relief and Development 640,000 730,000 114.1% 0
African Volunteers for Relief and Development 610,000 0 0.0% 0
Agency for Technical Cooperation and Development 11,187,051 5,160,348 46.1% 0
Agricultural Development Organisation 0 450,000 0.0% 0
AGROCARE Community Development Association 324,000 0 0.0% 0
Aid Vision 2,743,310 848,035 30.9% 0
Al Maktoum Foundation 0 0 0.0% 0
Al Rahma Islamic Organization 0 282,722 0.0% 0
Al Ta’awun Social Service 200,000 0 0.0% 0
Alta Juba Relief and Rehabilitation Organization 300,000 0 0.0% 0
American Refugee Committee 7,231,254 1,303,394 18.0% 0
Arche Nova E.V. - Initiative for People in Need 0 1,372,134 0.0% 0
Arid Region Integrated Development Agency 400,000 0 0.0% 0
ASAL Youth Development Association 132,500 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 629,973 0 0.0% 0
AYUUB Organization 7,323,970 599,977 8.2% 0
Banadir Development Foundation 1,162,000 499,922 43.0% 0
Benadir Charity Council 0 63,304 0.0% 0
Big Heart Foundation 0 0 0.0% 0
Burhakaba Town Section Committee 1,265,550 0 0.0% 0
Canadian Food Grains Bank 0 1,577,061 0.0% 0
Candlelight for Health, Education and Environment 350,066 1,195,914 341.6% 0
CARE Canada 0 949,367 0.0% 0
CARE International 6,848,824 9,582,867 139.9% 0
CARE Netherlands 0 1,682,927 0.0% 0
CARE Somalia 4,080,000 0 0.0% 0
Centre for Peace and Democracy 1,850,000 600,000 32.4% 0
Comitato Internationale per lo Sviluppo dei Popoli 6,269,867 0 0.0% 0
Community Development and Humanitarian Network 3,239,796 0 0.0% 0
Community Empowerment and social Development Organization 1,565,000 0 0.0% 0
Concern Worldwide 9,961,655 16,944,360 170.1% 0
Cooperazione E Sviluppo - CESVI 3,990,651 313,712 7.9% 0
Cooperazione Internazionale - COOPI 2,279,524 1,884,999 82.7% 0
Cordaid International 0 0 0.0% 0
Danish Refugee Council 16,500,000 3,475,033 21.1% 0
Deeg-Roor Medical Organization 1,034,800 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,000,000 970,399 97.0% 0
Development Action Network 658,229 0 0.0% 0
Development and Empowerment for Humanity formerly (DEH Relief and Development Organization) 1,788,271 0 0.0% 0
Dhuur Relief and Development Organization 300,010 0 0.0% 0
Dialog Forening 1,040,000 0 0.0% 0
Direct Aid 0 746,148 0.0% 0
DISABILITY AID FOUNDATION 900,000 0 0.0% 0
Dutch Relief Alliance 0 0 0.0% 0
Elbon Development and Relief Organization 900,000 0 0.0% 0
Fathurahman Charitable Association 0 157,030 0.0% 0
Fayadhowr Orientation Organization 300,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 156,095,328 196,342,519 125.8% 0
Food Security and Livelihood Organization 247,500 0 0.0% 0
Food Security and Nutrition Analysis Unit 0 586,854 0.0% 0
Formal Education Network for Private Schools 350,000 0 0.0% 0
Gedo Women Development Organization 478,371 499,396 104.4% 0
General Service Agency 0 496,873 0.0% 0
Golweyne Relief and Rehabilitation 1,792,300 0 0.0% 0
Ground Truth Solutions 0 174,318 0.0% 0
HALO Trust 682,020 3,693,087 541.5% 0
Handicap International - Humanity & Inclusion 0 377,931 0.0% 0
Health Education Agro-pastoral Liaison 218,600 472,450 216.1% 0
Hidig Relief And Development Organization 2,209,646 932,625 42.2% 0
Himilo Organization for Development 600,000 500,000 83.3% 0
Himilo Relief and Development Association 0 899,705 0.0% 0
Horn of Africa Peace Network 2,867,800 950,000 33.1% 0
Horn of Africa Voluntary Youth Committee 650,000 645,506 99.3% 0
Human Appeal UK 2,109,317 0 0.0% 0
Human Development Concern 2,917,940 749,978 25.7% 0
Humanitarian Africa Relief Development Organization 228,000 0 0.0% 0
Humanitarian Initiative Just Relief Aid Organization 2,414,887 0 0.0% 0
Humanitarian Integrity for Women Action on Advocacy for Peace and Human Right 2,275,000 0 0.0% 0
IDIL Relief Rehabilitation and Development Organization 488,500 0 0.0% 0
Iimaan Relief and Development Organization 3,105,712 199,930 6.4% 0
Integrated Service for Displaced Population 0 550,000 0.0% 0
International Humanitarian City 0 0 0.0% 0
International Media Support 475,649 323,149 67.9% 0
International Medical Corps UK 260,098 0 0.0% 0
International Medical Corps US 1,550,000 0 0.0% 0
International NGO Safety Organisation 2,445,970 1,618,664 66.2% 0
International NGOs (Confidential) 0 170,016,974 0.0% 0
International Organization for Migration 36,885,214 47,722,946 129.4% 0
International Rescue Committee 4,702,495 3,071,409 65.3% 0
Ishaa Human Rights Organization 409,290 0 0.0% 0
Islamic Relief Worldwide 1,540,399 3,712,699 241.0% 0
Juba Foundation 4,374,318 749,950 17.1% 0
Juba mine action aid 370,000 0 0.0% 0
Jubaland Development Organization 748,000 0 0.0% 0
KAAH Relief and Development Organization 1,249,304 437,712 35.0% 0
KAALO Aid and Development 450,000 0 0.0% 0
Kaalo Development Solution 150,000 0 0.0% 0
KAALO Relief and Development Organisation 1,000,000 0 0.0% 0
Khalifa Bin Zayed Al Nahyan Foundation 0 0 0.0% 0
Kulmiye Aid Foundation 889,967 0 0.0% 0
Lifeline Gedo 1,048,865 0 0.0% 0
Mandher Relief and Development Organization 1,216,000 0 0.0% 0
Marginalized Communities Advocates Network 380,020 0 0.0% 0
MEDAIR 4,098,283 0 0.0% 0
Medico International 0 529,137 0.0% 0
Mercy Corps 9,732,365 1,479,887 15.2% 0
Mercy-USA for Aid and Development 7,891,110 1,268,495 16.1% 0
Midnimo Relief and Development Organization 388,902 0 0.0% 0
Mines Advisory Group 490,500 0 0.0% 0
Mohamad Bin Rashid Al Maktoum Foundation 0 0 0.0% 0
Mohamed Bin Rashid Al Maktoum Humanitarian and Charity Establishment 0 0 0.0% 0
Nagaad Network 390,000 0 0.0% 0
National NGOs (Confidential) 0 5,000,000 0.0% 0
National Union of Somali Journalists 400,000 0 0.0% 0
New Ways Organization 3,174,272 600,000 18.9% 0
Nomadic Assistance for Peace and Development 1,527,740 1,198,998 78.5% 0
Nomadic Development Organization 799,000 661,036 82.7% 0
Northern Frontier Youth League 2,861,080 645,986 22.6% 0
Norwegian People's Aid 0 650,364 0.0% 0
Norwegian Refugee Council 21,635,455 25,473,862 117.7% 0
Office for the Coordination of Humanitarian Affairs 12,375,928 11,053,004 89.3% 0
Onkod Relief and Development Organization 617,560 0 0.0% 0
Oxfam 900,000 2,254,256 250.5% 0
Oxfam GB 0 539,549 0.0% 0
Oxfam Novib Netherlands 3,044,336 1,946,028 63.9% 0
Peace Action Society Organisation for Somalia 217,330 0 0.0% 0
Peace and Development Action 982,924 0 0.0% 0
Peace Hub Foundation 400,000 0 0.0% 0
Physicians Across Continents 162,454 284,132 174.9% 0
Plan International 1,770,000 1,455,921 82.3% 0
Polish Humanitarian Action 1,989,289 1,666,071 83.8% 0
Private (individuals & organizations) 0 91,329 0.0% 0
Puntland Minority Women Development Organisation 2,572,400 899,988 35.0% 0
Puntland Non-State Actors Association 192,600 0 0.0% 0
Puntland Youth and Social Development Aassociation 720,133 149,655 20.8% 0
Qatar Charity 5,110,360 26,789,040 524.2% 0
Qatar Red Crescent Society 2,311,900 0 0.0% 0
REACH Initiative 800,000 0 0.0% 0
Red Crescent Society of the United Arab Emirates 0 0 0.0% 0
Riverine Relief Program 1,290,000 0 0.0% 0
Rural Education and Agriculture Development Organization 3,563,000 250,000 7.0% 0
Safa Marwa Relief and Development Organization 0 337,390 0.0% 0
Salaam Development Center Association 244,000 0 0.0% 0
Salama Medical Agency 425,000 0 0.0% 0
Save Somali Women and Children 2,606,000 600,000 23.0% 0
Save the Children 56,749,067 22,349,033 39.4% 0
Secours Islamique France 0 0 0.0% 0
Sharjah Charity House 0 0 0.0% 0
Skills Active Forward 563,043 0 0.0% 0
Social Empowerment Rehabilitation and Development Organization 200,000 0 0.0% 0
Socio-Economic Development and Human Rights Organization 1,000,000 0 0.0% 0
Solutions for Humanity International 2,610,907 969,339 37.1% 0
Somali Advocacy Against Hunger 250,000 0 0.0% 0
Somali Community Concern 1,942,999 850,000 43.7% 0
Somali Development and Rehabilitation Organisation 781,190 0 0.0% 0
Somali Enlight and Development Organization 501,660 0 0.0% 0
Somali Human Rights Association 250,000 0 0.0% 0
Somali Lifeline Organization 0 615,665 0.0% 0
Somali Relief and Development Organization 375,862 399,152 106.2% 0
Somali Relief and Development Society 760,652 899,099 118.2% 0
Somali Vulnerable Actors 245,300 0 0.0% 0
Somali Women Association 148,000 0 0.0% 0
Somali Women Development Centre 1,084,100 0 0.0% 0
Somali Young Doctors Association 5,569,895 449,972 8.1% 0
Somalia Humanitarian Fund 0 -3,623,774 0.0% 0
Somalia Relive Centre 658,521 0 0.0% 0
Somalia Resilience Program 0 935,064 0.0% 0
Somaliland Skills Training Association 150,000 0 0.0% 0
Somaliland Youth Development and Voluntary Organization 0 249,458 0.0% 0
SOMLIFE Foundation 360,000 0 0.0% 0
SOS Children's Villages - Somalia 4,514,690 259,244 5.7% 0
Sustainable Development and Peace Building Initiatives 1,204,844 0 0.0% 0
Sustainable Livelihoods Relief Organization 300,000 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 1,044,932 0.0% 0
Taakulo Somaliland Community 610,000 500,000 82.0% 0
Tadamun Social Society 3,987,000 12,997,238 326.0% 0
Towfiiq Umbrella Organization 500,000 300,000 60.0% 0
Trocaire 3,608,135 2,869,378 79.5% 0
UN Agencies (Confidential) 0 51,334,505 0.0% 0
United Nations Children's Fund 153,724,210 143,571,558 93.4% 0
United Nations Development Programme 0 8,328,025 0.0% 0
United Nations High Commissioner for Refugees 134,204,546 58,718,358 43.8% 0
United Nations Mine Action Service 2,500,000 0 0.0% 0
United Nations Population Fund 9,474,666 6,770,090 71.5% 0
Vétérinaires sans Frontières - Germany 450,000 600,000 133.3% 0
Vétérinaires Sans Frontières - Suisse 450,000 315,789 70.2% 0
Waaberi African Development Association 250,000 0 0.0% 0
Wadani Relief Organization 247,751 0 0.0% 0
Wajid WASH Committee 200,000 0 0.0% 0
Wajir South Development Association 1,985,300 0 0.0% 0
Wamo Relief and Rehabilitation Services 5,254,850 0 0.0% 0
Wardi Relief and Development Initiatives 4,125,516 0 0.0% 0
Windle International 2,829,600 0 0.0% 0
Women Action for Advocacy and Progress Organization 260,000 0 0.0% 0
Women and Children Child Care Organization 1,575,000 0 0.0% 0
Women Initiative for Society Empowerment 350,000 0 0.0% 0
Women Pioneers for Peace and Life 4,033,301 699,899 17.4% 0
World Concern Development Organization 349,970 0 0.0% 0
World Food Programme 544,540,614 1,109,914,351 203.8% 0
World Health Organization 10,146,000 57,951,526 571.2% 0
World Vision Canada 0 870,253 0.0% 0
World Vision International 7,273,333 3,178,375 43.7% 0
World Vision Somalia 6,304,708 750,039 11.9% 0
YME Foundation 250,000 0 0.0% 0
Youth In Action, Baidoa 466,620 0 0.0% 0
Youth Volunteers for Development and Environment Conservation 120,300 0 0.0% 0
Zamzam Foundation 3,471,094 807,544 23.3% 0

Filter by source org.

Filter by destination org.

Filter by flow status