South Sudan Regional Refugee Response Plan 2022

Feedback

Totals

Total incoming funding: US$668,236,679
Total original requirements: US$873,323,126
Total current requirements: US$873,323,126
Coverage: 76.5%
Displaying 1 - 92 of 92
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 1,583,148 3,073,986 194.2% 0
ACT Alliance / Finn Church Aid 4,430,000 5,586,955 126.1% 0
ACT Alliance / Lutheran World Federation 6,014,931 6,099,972 101.4% 0
ACT Alliance / National Council of Churches of Kenya 4,409,890 0 0.0% 0
ACT Alliance / Norwegian Church Aid 10,913,694 0 0.0% 0
ACT Alliance/Ethiopian Orthodox Church-Development and Inter-Church Aid Commission 1,965,280 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 5,100,000 4,389,389 86.1% 0
Action for Social Development and Environmental Protection Organization 850,000 0 0.0% 0
Action for the Needy in Ethiopia 2,345,000 0 0.0% 0
Africa Humanitarian Action 56,703 0 0.0% 0
African Humanitarian Aid and Development Agency 332,816 0 0.0% 0
Agency for Technical Cooperation and Development 770,000 0 0.0% 0
Alight 707,625 0 0.0% 0
Andre Foods South Sudan 407,537 0 0.0% 0
Apotecaris Solidaris 0 65,431 0.0% 0
Association for Aid and Relief Japan 445,059 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 7,047,273 0 0.0% 0
Bethany Christian Services 363,705 0 0.0% 0
BRAC 1,040,712 0 0.0% 0
Care and Assistance for Forced Migrants 1,061,780 0 0.0% 0
CARE International 1,800,000 0 0.0% 0
CARITAS 1,773,003 707,547 39.9% 0
Catholic Relief Services 1,912,000 0 0.0% 0
Center for Victims of Torture 2,000,000 4,000,000 200.0% 0
ChildFund International 270,000 0 0.0% 0
Community Technology Empowerment Network 400,000 0 0.0% 0
Concern Worldwide 2,289,348 0 0.0% 0
Cooperazione E Sviluppo - CESVI 600,000 0 0.0% 0
Danish Refugee Council 4,833,581 5,888,962 121.8% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 2,701,800 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,750,000 0 0.0% 0
Film Aid - South Sudan 469,483 175,000 37.3% 0
Finnish Refugee Council 1,200,000 0 0.0% 0
Fins Medical University 155,896 0 0.0% 0
Food and Agriculture Organization of the United Nations 3,932,166 0 0.0% 0
Food for the Hungry 1,408,000 0 0.0% 0
GOAL 2,000,000 2,257,491 112.9% 0
Haileybury Youth Trust 54,562 0 0.0% 0
Handicap International - Humanity & Inclusion 2,200,000 0 0.0% 0
Health and Rights Initiative Uganda 500,000 0 0.0% 0
HEKS - Hilfswerk der Evangelischen Kirchen Schweiz 2,200,000 0 0.0% 0
HelpAge International 575,000 0 0.0% 0
Hope Health Action 464,000 0 0.0% 0
Humane Africa Mission 500,000 0 0.0% 0
Humanitarian Assistance and Development Services 250,000 0 0.0% 0
Humanitarian Initiative Just Relief Aid Organization 470,000 0 0.0% 0
Hunger Fighters Uganda 300,000 0 0.0% 0
International Aid Services 450,000 0 0.0% 0
International Labour Organization 0 4,938,502 0.0% 0
International Medical Corps US 4,120,058 4,000,000 97.1% 0
International Organization for Migration 7,595,700 491,625 6.5% 0
International Rescue Committee 17,124,400 13,568,640 79.2% 0
Jesuit Refugee Service 2,194,916 2,478,475 112.9% 0
Johanniter Germany 480,661 0 0.0% 0
Kadafrica Agribusiness Development Foundation 50,000 0 0.0% 0
Kenya Red Cross Society 1,142,857 0 0.0% 0
Malteser International Order of Malta World Relief 3,000,000 1,662,754 55.4% 0
Medical Teams International 2,000,000 0 0.0% 0
Medici con l'Africa CUAMM 1,350,000 0 0.0% 0
Mercy Corps 5,500,000 0 0.0% 0
Norwegian Refugee Council 3,600,000 2,942,247 81.7% 0
Oxfam 8,562,468 0 0.0% 0
Peace Winds 2,454,672 271,497 11.1% 0
Plan International 6,500,000 7,202,498 110.8% 0
Refugee Consortium of Kenya 1,700,000 0 0.0% 0
Right to Play 1,027,500 0 0.0% 0
Salesians of Don Bosco – Kenya 185,000 0 0.0% 0
Samaritan's Purse 850,000 0 0.0% 0
Save the Children 11,210,000 6,998,458 62.4% 0
Self Help Africa 1,000,000 0 0.0% 0
Street Child Organization 1,050,000 0 0.0% 0
Swisscontact 0 434,929 0.0% 0
The Israel Forum for International Humanitarian Aid 357,000 0 0.0% 0
Transcultural Psychosocial Organization 2,000,000 0 0.0% 0
Tutapona Trauma Rehabilitation 300,000 0 0.0% 0
Uganda Association of Women Lawyers 155,897 0 0.0% 0
Uganda Refugee and Disaster Management Council 395,577 0 0.0% 0
UN Women 1,377,334 0 0.0% 0
UNICEF National Committee/Spain 0 163,577 0.0% 0
United Nations Children's Fund 20,144,646 41,268,461 204.9% 0
United Nations Development Programme 12,500,000 0 0.0% 0
United Nations High Commissioner for Refugees 354,637,183 169,994,146 47.9% 0
United Nations Population Fund 9,216,316 0 0.0% 0
Village Enterprise 800,000 0 0.0% 0
War Child Canada 175,000 0 0.0% 0
War Child Holland 900,000 0 0.0% 0
Windle International Kenya 1,104,477 0 0.0% 0
Windle International Uganda 2,080,000 0 0.0% 0
World Food Programme 277,657,067 379,108,422 136.5% 0
World Health Organization 5,899,377 467,715 7.9% 0
World Vision International 12,012,143 0 0.0% 0
ZOA 1,608,885 0 0.0% 0

Filter by flow status