South Sudan Regional Refugee Response Plan 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
03-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 487.0 | 73.1% |
Germany, Government of | 107.0 | 16.1% |
Private (individuals & organizations) | 20.5 | 3.1% |
European Commission | 15.3 | 2.3% |
Korea, Republic of, Government of | 6.3 | 0.9% |
Denmark, Government of | 4.4 | 0.7% |
Sweden, Government of | 3.0 | 0.4% |
UNICEF National Committee/United Kingdom | 2.8 | 0.4% |
United Nations Children's Fund | 2.6 | 0.4% |
Netherlands, Government of | 2.5 | 0.4% |
Funding progress by cluster
Funding progress by cluster
03-Dec-2024
Not specified: US$321,470,071
Multiple clusters/sectors (shared): US$41,463,604
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education | 80.2 | 13.8 | 17.2% |
Energy and Environment | 35.9 | 1.1 | 3.0% |
Food Security | 270.0 | 195.4 | 72.4% |
Health and Nutrition | 105.9 | 24.6 | 23.2% |
Livelihoods and Resilience | 98.3 | 15.7 | 16.0% |
Protection | 158.3 | 36.6 | 23.1% |
Shelter and NFIs | 57.9 | 10.6 | 18.3% |
Water, Sanitation and Hygiene | 66.8 | 5.1 | 7.7% |
Not specified | n/a | 321.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 41.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
South Sudan Regional Refugee Response Plan 2022
https://fts.unocha.org/plans/1071/summary
Coordinated plan snapshot for 2022
03-Dec-2024