Yemen Humanitarian Response Plan 2022

Feedback

Totals

Total incoming funding: US$2,313,507,991
Total requirements: US$4,271,938,417
Coverage: 54.2%
Displaying 1 - 101 of 101
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Aktion Deutschland Hilft 1,050,193 0.0% 0
Al Najat Charitable Society 1,499,933 0.1% 0
Australia, Government of 3,236,246 0.1% 0
Austria, Government of 968,992 0.0% 0
Azerbaijan, Government of 30,000 0.0% 0
Belgium, Government of 5,617,978 0.2% 0
Bulgaria, Government of 54,348 0.0% 0
Canada, Government of 56,750,247 2.5% 0
CARE Canada 51,991 0.0% 0
CARE International 411,415 0.0% 0
CARE Netherlands 27,787 0.0% 0
CARE USA 1,000 0.0% 0
Multiple donors through Central Emergency Response Fund 39,434,957 1.7% 0
Cyprus, Government of 27,902 0.0% 0
Danish Refugee Council 2,640,207 0.1% 0
Denmark, Government of 23,950,989 1.0% 0
Dorcas Aid International 210,000 0.0% 0
Multiple donors through Education Cannot Wait Fund 1,700,702 0.1% 0
EO Metterdaad 17,000 0.0% 0
European Commission 14,665,716 0.6% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 3,472,942 0.2% 0
European Commission's Humanitarian Aid and Civil Protection Department 111,005,478 4.8% 0
Finland, Government of 1,313,025 0.1% 0
Food and Agriculture Organization of the United Nations 60,000 0.0% 0
France, Government of 24,056,216 1.0% 0
GAVI Alliance 1,208,710 0.1% 0
Geneva International Centre for Humanitarian Demining 229,700 0.0% 0
Germany, Government of 336,609,388 14.5% 0
GIRO 555 352,770 0.0% 0
Global Affairs Canada 105,983 0.0% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 34,372,242 1.5% 0
Greece, Government of 31,024 0.0% 0
Guyana, Government of 50,000 0.0% 0
Iceland, Government of 941,145 0.0% 0
International Labour Organization 159,362 0.0% 0
Ireland, Government of 7,712,553 0.3% 0
Islamic Relief Worldwide 485,090 0.0% 0
Japan, Government of 33,049,043 1.4% 0
Jersey Overseas Aid 299,366 0.0% 0
Korea, Republic of, Government of 18,753,385 0.8% 0
Kuwait Fund for Arab Economic Development 12,396,000 0.5% 0
Kuwait, Government of 2,499,886 0.1% 0
Latter-Day Saint Charities 706,014 0.0% 0
Lithuania, Government of 63,937 0.0% 0
Luxembourg, Government of 1,686,836 0.1% 0
Malaysia, Government of 100,000 0.0% 0
Malta, Government of 40,702 0.0% 0
Morocco, Government of 1,000,000 0.0% 0
Netherlands, Government of 46,498,510 2.0% 0
Norway, Government of 22,451,271 1.0% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 7,421,665 0.3% 0
Philippines, Government of 100,000 0.0% 0
Poland, Government of 224,871 0.0% 0
Private (individuals & organizations) 38,694,197 1.7% 0
Qatar Charity 13,530,394 0.6% 0
Qatar Fund for Development 46,200,000 2.0% 0
Qatar, Government of 626,055 0.0% 0
Saudi Arabia (Kingdom of), Government of 214,591,476 9.3% 0
Save the Children 5,904,297 0.3% 0
Sheikh Abdullah Al-Nouri Charity Society 4,765,128 0.2% 0
Sheikh Thani Bin Abdullah Foundation for Humanitarian Services 735,872 0.0% 0
Slovenia, Government of 44,643 0.0% 0
Spain, Government of 1,360,799 0.1% 0
Start Network 152,388 0.0% 0
Sweden, Government of 32,630,453 1.4% 0
Switzerland, Government of 15,704,238 0.7% 0
The Saudi Development and Reconstruction Program for Yemen 606,000 0.0% 0
Multiple donors through UN Joint SDG Fund 249,700 0.0% 0
Multiple donors through UN Multi-Partner Trust Fund 365,631 0.0% 0
UNICEF National Committee/Australia 150,344 0.0% 0
UNICEF National Committee/Austria 89,398 0.0% 0
UNICEF National Committee/Canada 194,105 0.0% 0
UNICEF National Committee/Denmark 20,436 0.0% 0
UNICEF National Committee/Finland 47,531 0.0% 0
UNICEF National Committee/France 1,275,751 0.1% 0
UNICEF National Committee/Germany 2,403,290 0.1% 0
UNICEF National Committee/Iceland 5,248 0.0% 0
UNICEF National Committee/Indonesia 45,107 0.0% 0
UNICEF National Committee/Ireland 12,696 0.0% 0
UNICEF National Committee/Luxembourg 161,504 0.0% 0
UNICEF National Committee/New Zealand 49,037 0.0% 0
UNICEF National Committee/Norway 101,069 0.0% 0
UNICEF National Committee/Portugal 18,143 0.0% 0
UNICEF National Committee/Spain 42,215 0.0% 0
UNICEF National Committee/Switzerland 1,366,089 0.1% 0
UNICEF National Committee/Turkey 2,617 0.0% 0
UNICEF National Committee/United Arab Emirates 217,271 0.0% 0
UNICEF National Committee/United Kingdom 2,908,977 0.1% 0
UNICEF National Committees 66,428 0.0% 0
Unitaid 211,860 0.0% 0
United Arab Emirates, Government of 23,565,253 1.0% 0
United Kingdom, Government of 64,043,504 2.8% 0
United Nations 2,040,719 0.1% 0
United Nations Foundation 49,412 0.0% 0
United Nations Population Fund 654,795 0.0% 0
United States Fund for UNICEF 1,127,431 0.0% 0
United States of America, Government of 970,443,711 41.9% 0
World Bank 23,273,371 1.0% 0
World Food Programme 13,128,874 0.6% 0
World Vision International 785,424 0.0% 0
Multiple donors through Yemen Humanitarian Fund 7,040,393 0.3% 0

Filter by source org.

Filter by destination org.

Filter by flow status