Ethiopia Humanitarian Response Plan 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
03-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 1,132.1 | 65.0% |
Germany, Government of | 106.0 | 6.1% |
European Commission | 76.9 | 4.4% |
United Arab Emirates, Government of | 66.0 | 3.8% |
Ethiopia, Government of | 65.0 | 3.7% |
Multiple donors through Central Emergency Response Fund | 45.6 | 2.6% |
Canada, Government of | 37.1 | 2.1% |
Sweden, Government of | 33.8 | 1.9% |
United Kingdom, Government of | 25.4 | 1.5% |
Japan, Government of | 17.5 | 1.0% |
Funding progress by cluster
Funding progress by cluster
03-Dec-2024
Not specified: US$211,139,240
Multiple clusters/sectors (shared): US$81,654,891
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agriculture | 195.4 | 68.9 | 35.2% |
Camp Coordination and Camp Management | 31.3 | 5.6 | 17.8% |
Coordination | 15.6 | 25.4 | 162.6% |
Education | 88.1 | 22.2 | 25.2% |
Emergency Shelter and NFIs | 138.4 | 42.7 | 30.8% |
Food | 1,908.6 | 848.1 | 44.4% |
Health | 174.1 | 68.5 | 39.4% |
Logistics | 31.0 | 48.0 | 155.2% |
Nutrition | 328.1 | 194.8 | 59.4% |
Protection | 291.1 | 55.0 | 18.9% |
Water, Sanitation and Hygiene | 133.3 | 70.4 | 52.8% |
Not specified | n/a | 211.1 | n/a |
Multiple clusters/sectors (shared) | n/a | 81.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Ethiopia Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1079/summary
Coordinated plan snapshot for 2022
03-Dec-2024