Cameroon Humanitarian Response Plan 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 112.4 | 54.5% |
European Commission | 26.4 | 12.8% |
Germany, Government of | 17.4 | 8.4% |
France, Government of | 8.3 | 4.0% |
Sweden, Government of | 7.7 | 3.8% |
Multiple donors through Central Emergency Response Fund | 7.0 | 3.4% |
United Nations Children's Fund | 6.1 | 3.0% |
Japan, Government of | 5.1 | 2.5% |
Canada, Government of | 3.8 | 1.8% |
GAVI Alliance | 3.3 | 1.6% |
Funding progress by cluster
Funding progress by cluster
01-Dec-2024
Not specified: US$8,338,882
Multiple clusters/sectors (shared): US$12,752,934
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 17.3 | 8.8 | 51.0% |
Early Recovery | 9.2 | 1.1 | 11.8% |
Education | 21.2 | 14.3 | 67.6% |
Food Security | 94.9 | 63.8 | 67.2% |
Health | 19.2 | 19.3 | 100.7% |
Nutrition | 24.3 | 5.4 | 22.0% |
Protection | 34.6 | 13.3 | 38.4% |
Refugee Response | 120.2 | 49.5 | 41.2% |
Shelter and NFI | 13.0 | 7.6 | 58.4% |
Water, Sanitation and Hygiene | 22.1 | 2.2 | 9.9% |
Not specified | n/a | 8.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 12.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Cameroon Humanitarian Response Plan 2022
https://fts.unocha.org/plans/1080/summary
Coordinated plan snapshot for 2022
01-Dec-2024