Honduras Plan de Respuesta Humanitaria 2022
Trends in coordinated plan requirements
Honduras Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1086/summary
Trends in coordinated plan requirements
14-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 49.0 | 73.3% |
| European Commission | 5.4 | 8.1% |
| Multiple donors through Central Emergency Response Fund | 5.0 | 7.5% |
| Canada, Government of | 3.8 | 5.6% |
| Norway, Government of | 1.1 | 1.6% |
| Korea, Republic of, Government of | 1.0 | 1.5% |
| Sweden, Government of | 0.6 | 0.8% |
| United Nations Development Programme | 0.4 | 0.6% |
| Swiss Solidarity | 0.4 | 0.5% |
| Luxembourg, Government of | 0.1 | 0.1% |
Funding progress by cluster
Honduras Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1086/summary
Funding progress by cluster
14-Jan-2026
Not specified: US$-2,104,671
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Alojamiento de Emergencia | 4.8 | 1.9 | 38.3% |
| CCCM | 3.7 | 2.3 | 62.2% |
| Coordinación | 0.1 | 0.0 | 0.0% |
| Educacion | 3.4 | 0.9 | 25.8% |
| Proteccion | 36.4 | 20.9 | 57.5% |
| Recuperacion temprana | 11.7 | 0.3 | 2.2% |
| Salud y SSR | 5.1 | 2.1 | 40.9% |
| Seguridad Alimentaria y Nutricional | 61.0 | 23.0 | 37.7% |
| WASH | 29.1 | 17.7 | 60.7% |
| Not specified | n/a | -2.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2022
Honduras Plan de Respuesta Humanitaria 2022
https://fts.unocha.org/plans/1086/summary
Coordinated plan snapshot for 2022
14-Jan-2026