Syrian Arab Republic Humanitarian Response Plan 2022 - 2023

Feedback

Totals

Total incoming funding: US$2,372,633,135
Total requirements: US$4,443,672,111
Coverage: 53.4%
Total pledges: US$6,560,942
Displaying 1 - 90 of 90
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Australia, Government of 4,591,164 0.2% 0
Austria, Government of 4,053,357 0.2% 0
Belgium, Government of 20,496,117 0.9% 0
Bulgaria, Government of 65,923 0.0% 0
Canada, Government of 60,742,723 2.6% 0
CARE International 600,000 0.0% 0
Multiple donors through Central Emergency Response Fund 25,464,341 1.1% 0
Croatia, Government of 100,000 0.0% 0
Denmark, Government of 32,065,058 1.4% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 10,211,060 0.4% 74,456
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,833,935 0.1% 0
DG for Neighbourhood and Enlargement Negotiations 1,608,205 0.1% 0
DOB Foundation 771,676 0.0% 0
EC EU Instrument contributing to Stability and Peace 973,710 0.0% 0
Estonia, Government of 119,474 0.0% 0
European Commission's Humanitarian Aid and Civil Protection Department 110,110,631 4.6% 0
Finland, Government of 4,301,076 0.2% 0
Food and Agriculture Organization of the United Nations 1,567,431 0.1% 0
France, Government of 57,855,024 2.4% 0
GAVI Alliance 14,918,969 0.6% 0
Germany, Government of 622,999,247 26.3% 0
Global Communities 2,612,606 0.1% 0
Greece, Government of 100,301 0.0% 0
Iceland, Government of 648,178 0.0% 0
International Rescue Committee 998,253 0.0% 0
Ireland, Government of 8,208,980 0.3% 0
Islamic Relief Worldwide 17,664,263 0.7% 0
Italian Agency for Development Cooperation 951,304 0.0% 0
Italy, Government of 10,668,513 0.4% 0
Japan, Government of 34,713,483 1.5% 0
Jersey Overseas Aid 261,780 0.0% 0
Kings College London 858,764 0.0% 0
Korea, Republic of, Government of 2,700,000 0.1% 0
Kuwait Red Crescent Society 25,000 0.0% 0
Kuwait, Government of 1,385,000 0.1% 0
Luxembourg, Government of 5,977,069 0.3% 0
Malta, Government of 75,301 0.0% 0
Multi-donor flexible humanitarian contribution (UNICEF Global Humanitarian Thematic) 874,957 0.0% 0
Netherlands, Government of 18,640,946 0.8% 0
Norway, Government of 55,770,466 2.4% 0
Norwegian Aid Committee 131,336 0.0% 0
Not reported 1,033,403 0.0% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 4,488,845 0.2% 0
Poland, Government of 1,071,811 0.0% 0
Private (individuals & organizations) 1,364,542 0.1% 0
Qatar Charity 52,701,405 2.2% 0
Qatar Fund for Development 13,600,068 0.6% 0
Qatar, Government of 10,409,015 0.4% 0
Relief International 184,242 0.0% 0
Russian Federation, Government of 3,500,000 0.1% 0
Save the Children 3,748,282 0.2% 0
Sheikh Abdullah Al-Nouri Charity Society 881,999 0.0% 0
Spain, Government of 2,106,246 0.1% 0
Stichting Vluchteling 127,032 0.0% 0
Sweden, Government of 37,112,919 1.6% 0
Swiss Solidarity 321,888 0.0% 0
Switzerland, Government of 32,740,811 1.4% 6,486,486
Multiple donors through Syria Cross-border Humanitarian Fund 8,846,625 0.4% 0
Multiple donors through Syrian Arab Republic Humanitarian Fund 5,294,714 0.2% 0
UNICEF National Committee/Austria 12,883 0.0% 0
UNICEF National Committee/Canada 11,307 0.0% 0
UNICEF National Committee/Denmark 14,963 0.0% 0
UNICEF National Committee/Finland 22,226 0.0% 0
UNICEF National Committee/France 396,342 0.0% 0
UNICEF National Committee/Germany 1,330,066 0.1% 0
UNICEF National Committee/Iceland 5,014 0.0% 0
UNICEF National Committee/Japan 294,665 0.0% 0
UNICEF National Committee/Luxembourg 175,522 0.0% 0
UNICEF National Committee/Netherlands 246,100 0.0% 0
UNICEF National Committee/New Zealand 28,503 0.0% 0
UNICEF National Committee/Norway 80,462 0.0% 0
UNICEF National Committee/Spain 167,123 0.0% 0
UNICEF National Committee/Turkey 13,321 0.0% 0
UNICEF National Committee/United Kingdom 326,867 0.0% 0
Unitaid 26,108 0.0% 0
United Arab Emirates, Government of 7,000,000 0.3% 0
United Kingdom, Government of 20,243,966 0.9% 0
United Nations 399,938 0.0% 0
United Nations Children's Fund 5,183,621 0.2% 0
United Nations Development Programme 430,854 0.0% 0
United Nations Foundation 7,841 0.0% 0
United Nations High Commissioner for Refugees 465,874 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 385,000 0.0% 0
United States Fund for UNICEF 1,028,397 0.0% 0
United States of America, Government of 1,011,052,469 42.6% 0
War Child Holland 210,626 0.0% 0
World Food Programme 4,206,296 0.2% 0
World Health Organization 207,206 0.0% 0
World Vision Syria Response 81,958 0.0% 0
ZOA 328,149 0.0% 0

Filter by source org.

Filter by destination org.